| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 40:53 | 5-11 | 1-2 | 3-4 | -7 | 3 | 5 | 8 | 2 | 5 | 0 | 3 | 1 | 1 | 14 |
| L. Jackson | F | 40:27 | 7-18 | 2-4 | 5-6 | -3 | 1 | 3 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 21 |
| C. Little | C | 35:32 | 4-8 | 0-0 | 6-11 | +5 | 3 | 4 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 14 |
| T. Wright | G | 41:54 | 4-10 | 2-5 | 4-4 | -7 | 1 | 1 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 14 |
| S. Bird | G | 39:55 | 3-13 | 1-7 | 0-0 | -3 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 7 |
| J. Burse | 14:29 | 1-4 | 0-0 | 0-0 | -4 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | |
| S. Johnson | 08:11 | 1-4 | 1-3 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| A. Robinson | 03:38 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Batkovic-Brown ![]() |
DNP - Coach's Decision | |||||||||||||||
K. Gearlds ![]() |
DNP - Coach's Decision | |||||||||||||||
A. Walker ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 225 | 25-68 | 7-21 | 18-25 | 12 | 19 | 31 | 16 | 23 | 9 | 6 | 5 | 4 | 75 | ||
| 36.8% | 33.3% | 72.0% | Team Rebs: 7 | Total TO: 8 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Parker | F | 42:30 | 8-18 | 0-3 | 2-2 | +4 | 3 | 10 | 13 | 2 | 3 | 1 | 4 | 1 | 1 | 18 |
| D. Milton-Jones | F | 40:33 | 2-11 | 1-4 | 6-8 | +9 | 4 | 4 | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 11 |
| T. Thompson | C | 36:16 | 3-9 | 2-3 | 0-0 | +4 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 8 |
| N. Quinn | G | 42:16 | 8-14 | 3-6 | 4-4 | +3 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 23 |
| K. Harrower | G | 24:25 | 2-5 | 0-1 | 0-0 | -2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| L. Leslie | 30:18 | 7-14 | 0-0 | 1-4 | +1 | 5 | 1 | 6 | 4 | 4 | 0 | 3 | 2 | 0 | 15 | |
| S. Bobbitt | 08:42 | 0-1 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
M. Ferdinand-Harris ![]() |
DNP - Coach's Decision | |||||||||||||||
V. Hayden ![]() |
DNP - Coach's Decision | |||||||||||||||
B. Lennox ![]() |
DNP - Coach's Decision | |||||||||||||||
L. Wisdom-Hylton ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 225 | 30-72 | 6-17 | 13-18 | 15 | 27 | 42 | 14 | 16 | 3 | 14 | 4 | 5 | 79 | ||
| 41.7% | 35.3% | 72.2% | Team Rebs: 17 | Total TO: 18 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 10
- Times Tied: 7
Arena Stats






