| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 28:29 | 6-13 | 2-4 | 2-4 | -4 | 1 | 8 | 9 | 6 | 4 | 5 | 1 | 2 | 2 | 16 |
| E. Hoffman | F | 19:35 | 2-8 | 0-2 | 0-0 | -2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 4 |
| T. Sutton-Brown | C | 27:37 | 8-13 | 0-0 | 6-9 | +2 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 0 | 1 | 22 |
| K. Douglas | G | 38:17 | 4-14 | 1-9 | 4-4 | -2 | 1 | 3 | 4 | 9 | 2 | 1 | 1 | 0 | 1 | 13 |
| T. Bevilaqua | G | 16:39 | 1-2 | 1-1 | 0-0 | +8 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| B. January | 21:12 | 3-7 | 2-3 | 0-1 | -16 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | |
| J. Moore | 05:16 | 0-3 | 0-0 | 0-0 | -8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| T. Dixon | 04:35 | 0-3 | 0-0 | 0-0 | -10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Davenport | 17:52 | 8-11 | 0-0 | 2-2 | -9 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 18 | |
| C. Wirth | 07:29 | 1-1 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
S. Murphy ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 33-75 | 6-19 | 14-20 | 8 | 23 | 31 | 24 | 23 | 8 | 9 | 4 | 7 | 86 | ||
| 44.0% | 31.6% | 70.0% | Team Rebs: 16 | Total TO: 10 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 33:24 | 11-20 | 2-4 | 0-0 | +6 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 24 |
| L. Willingham | F | 26:09 | 2-3 | 0-0 | 3-3 | -1 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 1 | 1 | 7 |
| T. Smith | C | 30:47 | 2-5 | 2-4 | 0-0 | -1 | 2 | 6 | 8 | 2 | 5 | 1 | 0 | 2 | 0 | 6 |
| D. Taurasi | G | 37:00 | 7-15 | 4-7 | 8-8 | +8 | 0 | 6 | 6 | 4 | 4 | 1 | 3 | 3 | 0 | 26 |
| T. Johnson | G | 19:35 | 1-6 | 1-1 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| P. Taylor | 24:47 | 3-6 | 1-1 | 7-7 | +12 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 14 | |
| D. Bonner | 13:51 | 4-7 | 0-0 | 5-5 | +9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | |
| N. Ohlde | 07:07 | 0-1 | 0-0 | 1-2 | +10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
K. Mazzante ![]() |
DNP - Coach's Decision | |||||||||||||||
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
K. Swanier ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 30-63 | 10-17 | 24-25 | 7 | 25 | 32 | 15 | 17 | 3 | 11 | 7 | 4 | 94 | ||
| 47.6% | 58.8% | 96.0% | Team Rebs: 3 | Total TO: 11 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 2
- Times Tied: 3
Arena Stats


