3:00 PM ET - AT&T Center, San Antonio, TX
SAN ANTONIO (AP) Sophia Young completed a three-point play with 0.9 seconds left to give the San Antonio Silver Stars an 83-82 victory over the Phoenix Mercury on Sunday in a preview of their first-round playoff series.
After Phoenix's DeWanna Bonner hit two free throws with 2.6 seconds to play, Young made a layup and was fouled by Bonner. Young made the free throw, and Phoenix turned the ball over on its inbounds pass to end the game.
WNBA scoring leader Diana Taurasi sat out for the second straight game for Phoenix to rest for the playoffs. Mercury coach Corey Gaines also held out forward Penny Taylor and greatly limited the other regulars' minutes.
The teams will open the playoff series Thursday night in Phoenix.
Becky Hammon scored 30 points, and Michelle Snow had 22 points for the Silver Stars (14-20). Bonner led the Mercury (15-19) with 20 points.
|
Mercury
Silver Stars
|
||
|
|
||
| PHO | SAN | ||
| Total Rebounds | 4 | 6 | |
| Offensive Rebounds | 11 | 8 | |
| Turnovers | 12 | 9 | |
| Fast Break Pts: | 14 | 2 | |
| Biggest Lead: | 6 | 9 | |
| Points in the Paint: | 34 | 30 | |


| Phoenix Mercury (15-19) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Lilley | G | 37:14 | 4-11 | 2-8 | 2-2 | +1 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 12 |
| C. Dupree | F | 12:47 | 1-2 | 0-0 | 0-0 | -6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| T. Smith | C | 10:59 | 2-6 | 2-4 | 0-0 | -3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| D. Bonner | G-F | 34:24 | 5-13 | 2-4 | 8-8 | +1 | 3 | 9 | 12 | 3 | 3 | 2 | 2 | 1 | 0 | 20 |
| T. Johnson | G | 08:25 | 0-3 | 0-1 | 0-0 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Smith | 29:12 | 4-5 | 0-0 | 0-0 | +3 | 2 | 5 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | |
| K. Swanier | 26:19 | 6-9 | 2-3 | 2-3 | +7 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 16 | |
| K. Braxton | 17:02 | 3-6 | 0-0 | 4-6 | +1 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 10 | |
| S. Holmes | 23:38 | 3-8 | 0-2 | 2-2 | -2 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
| D. Taurasi | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Taylor | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28-63 | 8-22 | 18-21 | 11 | 29 | 40 | 14 | 20 | 5 | 12 | 2 | 2 | 82 | ||
| 44.4% | 36.4% | 85.7% | team rebs: 4 | total to: 13 | ||||||||||||
| San Antonio Silver Stars (14-20) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Young | F | 28:44 | 5-9 | 0-0 | 3-7 | +7 | 0 | 10 | 10 | 3 | 4 | 3 | 2 | 1 | 0 | 13 |
| R. Hodges | G | 31:50 | 1-10 | 1-6 | 0-0 | +6 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
| M. Snow | C | 29:34 | 8-12 | 0-0 | 6-6 | +7 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 22 |
| E. Lawson-Wade | G | 28:05 | 3-10 | 3-8 | 1-2 | +9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| B. Hammon | G | 33:24 | 12-17 | 6-10 | 0-0 | +12 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 30 |
| R. Riley | 12:01 | 0-1 | 0-0 | 1-2 | -4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | |
| H. Darling | 16:22 | 0-2 | 0-0 | 0-0 | -16 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| A. Battle | 10:18 | 2-5 | 0-3 | 0-0 | -8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| J. Appel | 05:32 | 0-1 | 0-0 | 0-2 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C. Kelly | 04:10 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Holdsclaw | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 31-67 | 10-27 | 11-19 | 8 | 24 | 32 | 22 | 17 | 7 | 9 | 2 | 2 | 83 | ||
| 46.3% | 37.0% | 57.9% | team rebs: 6 | total to: 9 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Mercury (15-18) | San Antonio Silver Stars (13-20) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Snow vs Smith (Hammon gains possession) | |
| 09:48 | Hammon 3pt Shot: Missed | |
| Team Rebound | 09:46 | |
| Lilley 3pt Shot: Missed | 09:27 | |
| Dupree Rebound (Off:1 Def:0) | 09:26 | |
| Smith 3pt Shot: Made (3 PTS) Assist: Lilley (1 AST) | 09:21 [PHO 3-0] |
|
| 09:08 | Snow Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | |
| 09:03 | Young Foul : Personal (1 PF) | |
| Johnson 3pt Shot: Missed | 08:50 | |
| 08:49 | Hammon Rebound (Off:0 Def:1) | |
| 08:43 | Hodges Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 08:42 | |
| Bonner 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | 08:32 [PHO 6-0] |
|
| 08:11 | Snow Jump Hook Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 08:09 | |
| Dupree Turnover : Traveling (1 TO) | 08:04 | |
| 07:51 [SAN 2-6] |
Snow Turnaround Jump Shot: Made (2 PTS) Assist: Young (1 AST) | |
| Smith Jump Shot: Missed | 07:33 | |
| Johnson Rebound (Off:1 Def:2) | 07:32 | |
| Johnson Layup Shot: Missed | 07:27 | |
| 07:26 | Young Rebound (Off:0 Def:1) | |
| 07:16 [SAN 4-6] |
Snow Layup Shot: Made (4 PTS) Assist: Hodges (1 AST) | |
| Bonner 3pt Shot: Made (6 PTS) Assist: Dupree (1 AST) | 06:53 [PHO 9-4] |
|
| 06:35 | Young Jump Shot: Missed | |
| Bonner Rebound (Off:0 Def:1) | 06:34 | |
| Smith 3pt Shot: Missed | 06:26 | |
| 06:25 | Young Rebound (Off:0 Def:2) | |
| 06:10 [SAN 7-9] |
Hammon 3pt Shot: Made (3 PTS) Assist: Young (2 AST) | |
| Dupree Jump Shot: Missed | 05:56 | |
| 05:55 | Young Rebound (Off:0 Def:3) | |
| 05:43 | Hammon 3pt Shot: Missed | |
| 05:41 | Hammon Rebound (Off:1 Def:1) | |
| Smith Substitution replaced by Smith | 05:36 | |
| 05:26 [SAN 10-9] |
Lawson-Wade 3pt Shot: Made (3 PTS) Assist: Hammon (1 AST) | |
| Dupree Turnover : Poss Lost Ball Turnover (2 TO) | 05:16 | |
| 04:58 [SAN 12-9] |
Young Driving Layup Shot: Made (2 PTS) | |
| Smith Foul : Shooting (1 PF) | 04:58 | |
| 04:58 | ||
| Johnson Substitution replaced by Swanier | 04:58 | |
| 04:58 | Young Free Throw 1 of 1 Missed | |
| Dupree Rebound (Off:1 Def:1) | 04:57 | |
| Lilley 3pt Shot: Missed | 04:41 | |
| Smith Rebound (Off:1 Def:0) | 04:40 | |
| Bonner 3pt Shot: Missed | 04:36 | |
| 04:35 | Hodges Rebound (Off:0 Def:1) | |
| 04:29 | Hodges Jump Shot: Missed | |
| Bonner Rebound (Off:0 Def:2) | 04:27 | |
| Bonner Turnover : Bad Pass (1 TO) Steal:Hammon (1 ST) | 04:15 | |
| 04:05 [SAN 14-9] |
Snow Layup Shot: Made (6 PTS) Assist: Hodges (2 AST) | |
| Swanier Driving Layup Shot: Made (2 PTS) | 03:46 [PHO 11-14] |
|
| 03:26 | Hammon 3pt Shot: Missed | |
| Lilley Rebound (Off:0 Def:1) | 03:24 | |
| Lilley Turnover : Bad Pass (1 TO) Steal:Hodges (1 ST) | 03:09 | |
| 02:55 | Snow Jump Shot: Missed | |
| Dupree Rebound (Off:1 Def:2) | 02:54 | |
| Smith Jump Shot: Made (2 PTS) Assist: Swanier (1 AST) | 02:46 [PHO 13-14] |
|
| 02:30 | Hodges Jump Shot: Missed Block: Lilley (1 BLK) | |
| 02:30 | Team Rebound | |
| 02:30 | Young Substitution replaced by Riley | |
| 02:30 | Hodges Substitution replaced by Darling | |
| 02:30 | Snow Substitution replaced by Battle | |
| 02:30 | Hammon Substitution replaced by Appel | |
| Dupree Substitution replaced by Braxton | 02:30 | |
| 02:21 | Battle 3pt Shot: Missed | |
| 02:19 | Appel Rebound (Off:1 Def:0) | |
| 02:14 | Battle 3pt Shot: Missed | |
| 02:13 | Appel Rebound (Off:2 Def:0) | |
| 02:09 | Lawson-Wade 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:1) | 02:07 | |
| 01:59 | Lawson-Wade Foul : Personal (1 PF) | |
| Swanier Layup Shot: Missed | 01:52 | |
| 01:50 | Darling Rebound (Off:0 Def:1) | |
| 01:31 [SAN 16-13] |
Battle Layup Shot: Made (2 PTS) Assist: Riley (1 AST) | |
| Lilley 3pt Shot: Made (3 PTS) Assist: Braxton (1 AST) | 01:15 [PHO 16-16] |
|
| Swanier Foul : Personal (1 PF) | 01:00 | |
| 00:44.9 | Appel Jump Bank Shot: Missed | |
| 00:43.8 | Appel Rebound (Off:3 Def:0) | |
| Smith Foul : Personal (2 PF) | 00:38.9 | |
| 00:38.9 | Lawson-Wade Free Throw 1 of 2 Missed | |
| 00:38.9 | Team Rebound | |
| 00:38.9 [SAN 17-16] |
Lawson-Wade Free Throw 2 of 2 (4 PTS) | |
| Bonner Driving Layup Shot: Made (8 PTS) | 00:26.0 [PHO 18-17] |
|
| 00:06.9 | Battle 3pt Shot: Missed | |
| Braxton Rebound (Off:0 Def:1) | 00:05.9 | |
| Swanier Floating Jump shot: Made (4 PTS) | 00:00.7 [PHO 20-17] |
|
| End of 1st Qtr | ||
| Phoenix Mercury (15-18) | San Antonio Silver Stars (13-20) | |
| Start of 2nd QtrBack to Top | ||
| 09:44 | Riley Foul : Shooting (1 PF) | |
| Braxton Free Throw 1 of 2 Missed | 09:44 | |
| Team Rebound | 09:44 | |
| Lilley Substitution replaced by Holmes | 09:44 | |
| Braxton Free Throw 2 of 2 (1 PTS) | 09:44 [PHO 21-17] |
|
| Holmes Foul : Shooting (1 PF) | 09:31 | |
| 09:31 | Appel Free Throw 1 of 2 Missed | |
| 09:31 | Team Rebound | |
| 09:31 | Appel Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:1 Def:2) | 09:31 | |
| 09:21 | Battle Foul : Shooting (1 PF) | |
| Braxton Free Throw 1 of 2 (2 PTS) | 09:21 [PHO 22-17] |
|
| Braxton Free Throw 2 of 2 (3 PTS) | 09:21 [PHO 23-17] |
|
| Braxton Foul : Personal (1 PF) | 09:07 | |
| 08:58 [SAN 19-23] |
Battle Layup Shot: Made (4 PTS) Assist: Darling (1 AST) | |
| 08:42 | Riley Foul : Personal (2 PF) | |
| Bonner Jump Shot: Missed | 08:35 | |
| 08:34 | Battle Rebound (Off:0 Def:1) | |
| 08:10 | Darling Layup Shot: Missed Block: Bonner (1 BLK) | |
| Team Rebound | 08:09 | |
| Smith Jump Shot: Missed | 08:00 | |
| 08:00 | Team Rebound | |
| 08:00 | Battle Substitution replaced by Hammon | |
| 07:45 | Appel Turnover : Bad Pass (1 TO) Steal:Holmes (1 ST) | |
| Holmes Layup Shot: Made (2 PTS) | 07:40 [PHO 25-19] |
|
| 07:25 [SAN 22-25] |
Hammon 3pt Shot: Made (6 PTS) Assist: Darling (2 AST) | |
| Bonner Jump Shot: Missed | 07:17 | |
| 07:16 | Hodges Rebound (Off:0 Def:2) | |
| Smith Foul : Shooting (3 PF) | 06:58 | |
| Braxton Substitution replaced by Smith | 06:58 | |
| Swanier Substitution replaced by Lilley | 06:58 | |
| 06:58 | Appel Substitution replaced by Snow | |
| 06:58 [SAN 23-25] |
Riley Free Throw 1 of 2 (1 PTS) | |
| 06:58 | Riley Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:1 Def:3) | 06:57 | |
| Holmes 3pt Shot: Missed | 06:41 | |
| 06:39 | Snow Rebound (Off:0 Def:1) | |
| 06:19 [SAN 25-25] |
Snow Layup Shot: Made (8 PTS) Assist: Riley (2 AST) | |
| Smith 3pt Shot: Made (6 PTS) Assist: Smith (1 AST) | 05:57 [PHO 28-25] |
|
| 05:36 [SAN 28-28] |
Hodges 3pt Shot: Made (3 PTS) Assist: Riley (3 AST) | |
| 05:24 | Darling Foul : Personal (1 PF) | |
| 05:24 | Riley Substitution replaced by Young | |
| Smith Substitution replaced by Dupree | 05:24 | |
| Lilley 3pt Shot: Missed | 05:08 | |
| 05:06 | Young Rebound (Off:0 Def:4) | |
| 04:49 | Darling Jump Shot: Missed | |
| Holmes Rebound (Off:0 Def:1) | 04:47 | |
| 04:40 | Darling Foul : Shooting (2 PF) | |
| 04:40 | Darling Substitution replaced by Lawson-Wade | |
| Lilley Free Throw 1 of 2 (4 PTS) | 04:40 [PHO 29-28] |
|
| Lilley Free Throw 2 of 2 (5 PTS) | 04:40 [PHO 30-28] |
|
| 04:24 | Lawson-Wade 3pt Shot: Missed | |
| Dupree Rebound (Off:1 Def:3) | 04:23 | |
| Bonner Jump Bank Shot: Missed | 04:15 | |
| Team Rebound | 04:14 | |
| Smith Substitution replaced by Braxton | 04:14 | |
| Braxton Turnaround Jump Shot: Missed | 04:08 | |
| 04:07 | Lawson-Wade Rebound (Off:0 Def:1) | |
| 03:58 [SAN 30-30] |
Young Layup Shot: Made (4 PTS) Assist: Hammon (2 AST) | |
| Lilley Foul : Shooting (1 PF) | 03:58 | |
| Dupree Substitution replaced by Smith | 03:58 | |
| Bonner Substitution replaced by Swanier | 03:58 | |
| 03:58 | Young Free Throw 1 of 1 Missed | |
| Smith Rebound (Off:1 Def:4) | 03:57 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Snow (1 ST) | 03:32 | |
| 03:20 [SAN 33-30] |
Lawson-Wade 3pt Shot: Made (7 PTS) Assist: Hammon (3 AST) | |
| Braxton Turnaround Bank shot: Made (5 PTS) Assist: Swanier (2 AST) | 03:04 [PHO 32-33] |
|
| 02:43 | Hodges 3pt Shot: Missed | |
| Lilley Rebound (Off:0 Def:2) | 02:42 | |
| Swanier 3pt Shot: Made (7 PTS) | 02:27 [PHO 35-33] |
|
| 02:17 | Team Timeout : Regular | |
| 02:17 | ||
| 02:01 | Lawson-Wade 3pt Shot: Missed | |
| Braxton Rebound (Off:0 Def:2) | 02:00 | |
| Holmes Jump Shot: Missed | 01:41 | |
| 01:39 | Hodges Rebound (Off:0 Def:3) | |
| 01:29 | Hodges 3pt Shot: Missed | |
| Holmes Rebound (Off:0 Def:2) | 01:27 | |
| Holmes Layup Shot: Missed | 01:20 | |
| 01:19 | Young Rebound (Off:0 Def:5) | |
| 00:57.8 | Hammon Floating Jump shot: Missed | |
| 00:55.9 | Snow Rebound (Off:1 Def:1) | |
| Smith Foul : Shooting (4 PF) | 00:54.9 | |
| 00:54.9 [SAN 34-35] |
Snow Free Throw 1 of 2 (9 PTS) | |
| 00:54.9 | Hodges Substitution replaced by Battle | |
| 00:54.9 [SAN 35-35] |
Snow Free Throw 2 of 2 (10 PTS) | |
| Lilley Jump Shot: Missed | 00:33.9 | |
| 00:33.7 | Young Rebound (Off:0 Def:6) | |
| 00:19.5 [SAN 37-35] |
Hammon Driving Layup Shot: Made (8 PTS) | |
| Braxton Jump Shot: Missed | 00:00.0 | |
| 00:00.0 | Young Rebound (Off:0 Def:7) | |
| End of 2nd Qtr | ||
| Phoenix Mercury (15-18) | San Antonio Silver Stars (13-20) | |
| Start of 3rd QtrBack to Top | ||
| Dupree Layup Shot: Made (2 PTS) Assist: Bonner (1 AST) | 09:48 [PHO 37-37] |
|
| 09:28 | Snow Jump Hook Shot: Missed | |
| 09:26 | Snow Rebound (Off:2 Def:1) | |
| 09:26 [SAN 39-37] |
Snow Layup Shot: Made (12 PTS) | |
| Bonner 3pt Shot: Missed | 09:04 | |
| 09:03 | Hodges Rebound (Off:0 Def:4) | |
| 08:44 [SAN 42-37] |
Hammon 3pt Shot: Made (11 PTS) Assist: Hodges (3 AST) | |
| Smith 3pt Shot: Missed | 08:31 | |
| Lilley Rebound (Off:1 Def:2) | 08:30 | |
| 08:29 | Jump Ball Young vs Lilley (Hammon gains possession) | |
| Lilley Turnover : Lost Ball (2 TO) Steal:Young (1 ST) | 08:29 | |
| 08:22 | Lawson-Wade Layup Shot: Missed | |
| Bonner Rebound (Off:0 Def:3) | 08:21 | |
| Johnson Layup Shot: Missed | 08:06 | |
| Smith Rebound (Off:1 Def:0) | 08:05 | |
| Smith Jump Shot: Missed | 07:49 | |
| Bonner Rebound (Off:1 Def:3) | 07:48 | |
| Bonner Turnover : Lost Ball (2 TO) Steal:Young (2 ST) | 07:46 | |
| 07:28 [SAN 45-37] |
Hammon 3pt Shot: Made (14 PTS) Assist: Snow (1 AST) | |
| Team Turnover : Shot Clock Turnover | 07:01 | |
| 07:01 | Hodges Substitution replaced by Battle | |
| 06:45 | Young Jump Bank Shot: Missed | |
| Bonner Rebound (Off:1 Def:4) | 06:43 | |
| 06:37 | Battle Foul : Shooting (2 PF) | |
| Johnson Substitution replaced by Swanier | 06:37 | |
| Bonner Free Throw 1 of 2 (9 PTS) | 06:37 [PHO 38-45] |
|
| Bonner Free Throw 2 of 2 (10 PTS) | 06:37 [PHO 39-45] |
|
| Smith Foul : Shooting (1 PF) | 06:25 | |
| 06:25 [SAN 46-39] |
Young Free Throw 1 of 2 (5 PTS) | |
| 06:25 | Young Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:1 Def:1) | 06:24 | |
| Bonner Layup Shot: Missed | 06:12 | |
| Bonner Rebound (Off:2 Def:4) | 06:10 | |
| Smith Substitution replaced by Smith | 06:09 | |
| Dupree Substitution replaced by Braxton | 06:09 | |
| Swanier Turnover : Bad Pass (1 TO) Steal:Young (3 ST) | 06:00 | |
| 05:56 [SAN 48-39] |
Young Layup Shot: Made (7 PTS) | |
| Swanier Layup Shot: Made (9 PTS) | 05:48 [PHO 41-48] |
|
| 05:45 | Snow Turnover : Bad Pass (2 TO) | |
| Braxton Foul : Offensive (2 PF) | 05:34 | |
| Braxton Turnover : Foul (1 TO) | 05:34 | |
| Braxton Foul : Personal (3 PF) | 05:24 | |
| 05:15 | Lawson-Wade Running Jump Shot: Missed | |
| 05:14 | Lawson-Wade Rebound (Off:1 Def:1) | |
| Braxton Foul : Shooting (4 PF) | 05:13 | |
| 05:13 [SAN 49-41] |
Snow Free Throw 1 of 2 (13 PTS) | |
| 05:13 [SAN 50-41] |
Snow Free Throw 2 of 2 (14 PTS) | |
| Lilley 3pt Shot: Missed | 04:55 | |
| Bonner Rebound (Off:3 Def:4) | 04:55 | |
| 04:54 | Battle Foul : Shooting (3 PF) | |
| 04:54 | ||
| 04:54 | Snow Substitution replaced by Riley | |
| Bonner Free Throw 1 of 2 (11 PTS) | 04:54 [PHO 42-50] |
|
| Bonner Free Throw 2 of 2 (12 PTS) | 04:54 [PHO 43-50] |
|
| 04:28 [SAN 52-43] |
Hammon Jump Shot: Made (16 PTS) Assist: Lawson-Wade (1 AST) | |
| Bonner Driving Layup Shot: Made (14 PTS) | 04:18 [PHO 45-52] |
|
| 04:01 | Lawson-Wade 3pt Shot: Missed | |
| Bonner Rebound (Off:3 Def:5) | 04:00 | |
| Swanier Driving Layup Shot: Made (11 PTS) | 03:54 [PHO 47-52] |
|
| 03:54 | Young Foul : Shooting (2 PF) | |
| Bonner Substitution replaced by Holmes | 03:54 | |
| 03:54 | Lawson-Wade Substitution replaced by Darling | |
| Swanier Free Throw 1 of 1 Missed | 03:54 | |
| 03:53 | Young Rebound (Off:0 Def:8) | |
| 03:41 | Riley Turnover : Bad Pass (1 TO) | |
| Braxton Jump Bank Shot: Made (7 PTS) Assist: Lilley (2 AST) | 03:26 [PHO 49-52] |
|
| 03:15 [SAN 55-49] |
Hammon 3pt Shot: Made (19 PTS) Assist: Darling (3 AST) | |
| Holmes 3pt Shot: Missed | 03:04 | |
| Lilley Rebound (Off:2 Def:2) | 03:02 | |
| Swanier 3pt Shot: Made (14 PTS) | 02:54 [PHO 52-55] |
|
| 02:34 [SAN 57-52] |
Young Fade Away Jumper Shot: Made (9 PTS) | |
| Swanier 3pt Shot: Missed | 02:18 | |
| Swanier Rebound (Off:1 Def:0) | 02:17 | |
| 02:16 | Young Foul : Personal (3 PF) | |
| 02:16 | Young Substitution replaced by Kelly | |
| 02:16 | Battle Substitution replaced by Hodges | |
| Swanier Substitution replaced by Bonner | 02:16 | |
| 02:06 | Riley Foul : Personal (3 PF) | |
| Braxton Free Throw 1 of 2 (8 PTS) | 02:06 [PHO 53-57] |
|
| Braxton Free Throw 2 of 2 Missed | 02:06 | |
| 02:05 | Hodges Rebound (Off:0 Def:5) | |
| 01:52 [SAN 59-53] |
Hammon Jump Shot: Made (21 PTS) | |
| Lilley Turnover : Bad Pass (3 TO) Steal:Hammon (2 ST) | 01:39 | |
| Lilley Foul : Loose Ball (2 PF) | 01:39 | |
| 01:22 [SAN 61-53] |
Hammon Floating Jump shot: Made (23 PTS) Assist: Riley (4 AST) | |
| Braxton Jump Shot: Made (10 PTS) Assist: Bonner (2 AST) | 01:10 [PHO 55-61] |
|
| 00:41.7 | Riley Layup Shot: Missed | |
| Bonner Rebound (Off:3 Def:6) | 00:40.8 | |
| Lilley 3pt Shot: Missed | 00:31.9 | |
| 00:29.9 | Hodges Rebound (Off:0 Def:6) | |
| 00:25.9 | Darling Turnover : Bad Pass (1 TO) Steal:Lilley (1 ST) | |
| Lilley Driving Layup Shot: Made (7 PTS) | 00:20.7 [PHO 57-61] |
|
| 00:00.9 | Hodges 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:5) | 00:00.0 | |
| End of 3rd Qtr | ||
| Phoenix Mercury (15-18) | San Antonio Silver Stars (13-20) | |
| Start of 4th QtrBack to Top | ||
| 09:44 | Hodges Pullup Jump shot: Missed | |
| Bonner Rebound (Off:3 Def:7) | 09:43 | |
| Holmes Jump Shot: Made (4 PTS) Assist: Swanier (3 AST) | 09:35 [PHO 59-61] |
|
| Holmes Foul : Personal (2 PF) | 09:24 | |
| 09:15 [SAN 63-59] |
Snow Jump Shot: Made (16 PTS) | |
| Bonner Layup Shot: Missed | 08:56 | |
| 08:55 | Snow Rebound (Off:2 Def:2) | |
| 08:47 | Snow Turnover : Bad Pass (3 TO) | |
| Smith Jump Shot: Made (4 PTS) | 08:27 [PHO 61-63] |
|
| 08:18 | Snow Jump Shot: Missed | |
| Swanier Rebound (Off:1 Def:1) | 08:17 | |
| 08:11 | Snow Foul : Shooting (1 PF) | |
| Swanier Free Throw 1 of 2 (15 PTS) | 08:11 [PHO 62-63] |
|
| Swanier Free Throw 2 of 2 (16 PTS) | 08:11 [PHO 63-63] |
|
| 08:06 | Team Timeout : Regular | |
| 08:06 | Kelly Substitution replaced by Young | |
| 07:55 | Young Turnover : Lost Ball (1 TO) Steal:Bonner (1 ST) | |
| 07:51 | Young Foul : Shooting (4 PF) | |
| Bonner Free Throw 1 of 2 (15 PTS) | 07:51 [PHO 64-63] |
|
| Bonner Free Throw 2 of 2 (16 PTS) | 07:51 [PHO 65-63] |
|
| 07:37 | Hammon Turnover : Double Dribble (1 TO) | |
| 07:28 | Darling Foul : Personal (3 PF) | |
| 07:28 | Hammon Substitution replaced by Lawson-Wade | |
| Bonner Jump Shot: Missed | 07:18 | |
| 07:17 | Young Rebound (Off:0 Def:9) | |
| 07:09 [SAN 65-65] |
Snow Jump Bank Shot: Made (18 PTS) Assist: Hodges (4 AST) | |
| Holmes Driving Jump shot: Made (6 PTS) | 06:52 [PHO 67-65] |
|
| 06:34 | Lawson-Wade 3pt Shot: Missed | |
| Bonner Rebound (Off:3 Def:8) | 06:33 | |
| Lilley 3pt Shot: Missed | 06:12 | |
| Smith Rebound (Off:2 Def:5) | 06:11 | |
| Smith Jump Shot: Made (6 PTS) | 06:07 [PHO 69-65] |
|
| 06:00 | Team Timeout : Short | |
| 05:51 | Young Turnaround Jump Shot: Missed | |
| Holmes Rebound (Off:0 Def:3) | 05:50 | |
| Lilley Jump Shot: Made (9 PTS) Assist: Bonner (3 AST) | 05:36 [PHO 71-65] |
|
| Swanier Violation:Kicked Ball | 05:31 | |
| 05:31 | Darling Substitution replaced by Hammon | |
| 05:25 [SAN 67-71] |
Hammon Reverse Layup Shot: Made (25 PTS) Assist: Snow (2 AST) | |
| Lilley Turnover : Bad Pass (4 TO) | 05:13 | |
| 05:01 | Young Layup Shot: Missed | |
| 05:00 | Team Rebound | |
| 04:47 [SAN 70-71] |
Lawson-Wade 3pt Shot: Made (10 PTS) Assist: Hodges (5 AST) | |
| Smith Layup Shot: Made (8 PTS) | 04:30 [PHO 73-70] |
|
| Bonner Foul : Personal (1 PF) | 04:14 | |
| 04:06 [SAN 72-73] |
Snow Jump Shot: Made (20 PTS) | |
| Swanier Jump Shot: Missed Block: Snow (1 BLK) | 03:40 | |
| 03:38 | Young Rebound (Off:0 Def:10) | |
| 03:36 | Young Turnover : Bad Pass (2 TO) Steal:Bonner (2 ST) | |
| Holmes Layup Shot: Missed | 03:20 | |
| 03:19 | Snow Rebound (Off:2 Def:3) | |
| 03:08 | Hammon 3pt Shot: Missed | |
| Holmes Rebound (Off:0 Def:4) | 03:07 | |
| Team Timeout : Regular | 03:02 | |
| 02:58 | Hammon Violation:Kicked Ball | |
| Bonner Layup Shot: Made (18 PTS) Assist: Lilley (3 AST) | 02:47 [PHO 75-72] |
|
| Bonner Violation:Kicked Ball | 02:35 | |
| 02:24 [SAN 75-75] |
Hammon 3pt Shot: Made (28 PTS) Assist: Young (3 AST) | |
| 02:11 | Snow Foul : Shooting (2 PF) | |
| Holmes Free Throw 1 of 2 (7 PTS) | 02:11 [PHO 76-75] |
|
| Holmes Free Throw 2 of 2 (8 PTS) | 02:11 [PHO 77-75] |
|
| Swanier Foul : Personal (2 PF) | 01:57 | |
| 01:48 | Hodges 3pt Shot: Missed | |
| Bonner Rebound (Off:3 Def:9) | 01:46 | |
| Swanier Turnover : Traveling (2 TO) | 01:29 | |
| Smith Foul : Personal (5 PF) | 01:17 | |
