![]() Sunday, September 5, 20103:00 PM ET - US Airways Center, Phoenix, AZ Storm beat Mercury to advance to WNBA finals
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Storm
Mercury
|
||
|
|
||
| SEA | PHO | ||
| Total Rebounds | 7 | 6 | |
| Offensive Rebounds | 14 | 6 | |
| Turnovers | 17 | 15 | |
| Fast Break Pts: | 6 | 14 | |
| Biggest Lead: | 4 | 19 | |
| Points in the Paint: | 38 | 34 | |


| Seattle Storm (28-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Cash | F | 28:23 | 9-16 | 2-5 | 3-3 | -1 | 5 | 3 | 8 | 4 | 3 | 2 | 3 | 0 | 3 | 23 | |
| L. Jackson | F-C | 33:23 | 7-15 | 1-4 | 5-6 | -5 | 3 | 5 | 8 | 0 | 4 | 1 | 2 | 0 | 1 | 20 | |
| C. Little | F | 32:58 | 4-7 | 0-0 | 2-3 | +15 | 3 | 5 | 8 | 1 | 2 | 3 | 3 | 0 | 0 | 10 | |
| T. Wright | G | 32:52 | 5-12 | 1-3 | 3-4 | +3 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 0 | 2 | 14 | |
| S. Bird | G | 36:38 | 5-14 | 3-10 | 3-4 | +3 | 0 | 5 | 5 | 8 | 2 | 1 | 1 | 2 | 0 | 16 | |
| S. Abrosimova | 12:09 | 1-4 | 1-3 | 0-2 | -7 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | ||
| L. Willingham | 11:38 | 1-1 | 0-0 | 1-2 | -3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| J. Vesela | 11:59 | 1-2 | 0-1 | 0-0 | +10 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | ||
| A. Bishop | DNP - Coach's Decision | ||||||||||||||||
| A. Lacey | DNP - Coach's Decision | ||||||||||||||||
| A. Robinson | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 33-71 | 8-26 | 17-24 | 14 | 24 | 38 | 18 | 20 | 10 | 17 | 4 | 6 | 91 | |||
| 46.5% | 30.8% | 70.8% | team rebs: 7 | total to: 18 | |||||||||||||
| Phoenix Mercury (15-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Taylor | F | 33:40 | 2-6 | 1-1 | 3-5 | -10 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 8 | |
| C. Dupree | F | 29:59 | 7-10 | 0-0 | 3-3 | +10 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 17 | |
| T. Smith | C | 36:33 | 3-10 | 2-7 | 2-2 | -11 | 2 | 5 | 7 | 1 | 4 | 0 | 3 | 1 | 0 | 10 | |
| D. Taurasi | G-F | 34:38 | 9-15 | 7-11 | 3-4 | +3 | 0 | 6 | 6 | 1 | 2 | 2 | 5 | 3 | 0 | 28 | |
| T. Johnson | G | 30:02 | 7-15 | 1-3 | 0-0 | +17 | 1 | 3 | 4 | 12 | 5 | 2 | 2 | 0 | 2 | 15 | |
| K. Braxton | 13:28 | 2-5 | 0-0 | 2-2 | -5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | ||
| D. Bonner | 21:40 | 0-1 | 0-0 | 4-4 | -19 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | ||
| S. Holmes | DNP - Coach's Decision | ||||||||||||||||
| T. Lilley | DNP - Coach's Decision | ||||||||||||||||
| B. Smith | DNP - Coach's Decision | ||||||||||||||||
| K. Swanier | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 30-62 | 11-22 | 17-20 | 6 | 23 | 29 | 18 | 21 | 9 | 15 | 6 | 4 | 88 | |||
| 48.4% | 50.0% | 85.0% | team rebs: 6 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Seattle Storm (29-6) | Phoenix Mercury (15-20) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Smith vs Jackson (Bird gains possession) | |
| Jackson Jump Shot: Made (2 PTS) Assist: Little (1 AST) | 09:39 [SEA 2-0] |
|
| 09:22 | Smith 3pt Shot: Missed | |
| Bird Rebound (Off:0 Def:1) | 09:20 | |
| Jackson Jump Shot: Missed | 09:08 | |
| Little Rebound (Off:1 Def:0) | 09:06 | |
| Little Jump Shot: Missed | 09:04 | |
| 09:03 | Dupree Rebound (Off:0 Def:1) | |
| 08:51 [PHO 3-2] |
Taurasi 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | |
| Wright Jump Shot: Made (2 PTS) | 08:27 [SEA 4-3] |
|
| 08:10 [PHO 5-4] |
Johnson Jump Shot: Made (2 PTS) | |
| Cash Jump Bank Shot: Made (2 PTS) Assist: Bird (1 AST) | 07:51 [SEA 6-5] |
|
| 07:43 [PHO 8-6] |
Taylor 3pt Shot: Made (3 PTS) | |
| Little Jump Shot: Made (2 PTS) | 07:21 [SEA 8-8] |
|
| 07:21 | Dupree Foul : Shooting (1 PF) | |
| Little Free Throw 1 of 1 Missed | 07:21 | |
| 07:20 | Smith Rebound (Off:0 Def:1) | |
| Jackson Foul : Shooting (1 PF) | 07:09 | |
| 07:09 [PHO 9-8] |
Dupree Free Throw 1 of 2 (1 PTS) | |
| 07:09 [PHO 10-8] |
Dupree Free Throw 2 of 2 (2 PTS) | |
| Little Turnover : Traveling (1 TO) | 06:51 | |
| 06:42 | Smith Jump Shot: Missed | |
| Little Rebound (Off:1 Def:1) | 06:40 | |
| Bird 3pt Shot: Missed | 06:30 | |
| Little Rebound (Off:2 Def:1) | 06:28 | |
| Cash 3pt Shot: Made (5 PTS) Assist: Bird (2 AST) | 06:23 [SEA 11-10] |
|
| 06:13 [PHO 12-11] |
Dupree Jump Shot: Made (4 PTS) Assist: Taylor (1 AST) | |
| Bird 3pt Shot: Made (3 PTS) | 05:55 [SEA 14-12] |
|
| 05:40 | Taurasi 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 05:38 | |
| Bird Jump Shot: Missed | 05:28 | |
| 05:26 | Smith Rebound (Off:0 Def:2) | |
| 05:18 | Smith 3pt Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 05:16 | |
| Wright Jump Shot: Missed Block: Taurasi (1 BLK) | 04:59 | |
| Team Rebound | 04:59 | |
| 04:59 | ||
| Cash Jump Shot: Missed | 04:56 | |
| Jackson Rebound (Off:1 Def:1) | 04:54 | |
| Jackson Jump Shot: Missed | 04:51 | |
| 04:50 | Taurasi Rebound (Off:0 Def:1) | |
| 04:38 [PHO 15-14] |
Smith 3pt Shot: Made (3 PTS) Assist: Johnson (2 AST) | |
| Little Jump Bank Shot: Made (4 PTS) Assist: Cash (1 AST) | 04:14 [SEA 16-15] |
|
| Cash Foul : Shooting (1 PF) | 04:03 | |
| Wright Substitution replaced by Abrosimova | 04:03 | |
| Little Substitution replaced by Willingham | 04:03 | |
| 04:03 | Dupree Substitution replaced by Braxton | |
| 04:03 | Taylor Free Throw 1 of 2 Missed | |
| 04:03 | Team Rebound | |
| 04:03 [PHO 16-16] |
Taylor Free Throw 2 of 2 (4 PTS) | |
| Cash 3pt Shot: Missed | 03:46 | |
| Abrosimova Rebound (Off:1 Def:0) | 03:44 | |
| Cash Layup Shot: Made (7 PTS) Assist: Bird (3 AST) | 03:38 [SEA 18-16] |
|
| 03:25 [PHO 19-18] |
Taurasi 3pt Shot: Made (6 PTS) Assist: Johnson (3 AST) | |
| Willingham Foul : Offensive (1 PF) | 02:59 | |
| Willingham Turnover : Foul (1 TO) | 02:59 | |
| 02:49 | Johnson Jump Shot: Missed | |
| Bird Rebound (Off:0 Def:2) | 02:47 | |
| Bird 3pt Shot: Missed | 02:23 | |
| Team Rebound | 02:23 | |
| Team Turnover : Shot Clock Turnover | 02:23 | |
| 02:12 [PHO 21-18] |
Braxton Layup Shot: Made (2 PTS) Assist: Johnson (4 AST) | |
| 01:55 | Taurasi Foul : Shooting (1 PF) | |
| 01:55 | Taylor Substitution replaced by Bonner | |
| Willingham Free Throw 1 of 2 (1 PTS) | 01:55 [SEA 19-21] |
|
| Willingham Free Throw 2 of 2 Missed | 01:55 | |
| 01:54 | Smith Rebound (Off:0 Def:3) | |
| 01:48 | Taurasi Foul : Offensive (2 PF) | |
| 01:48 | Taurasi Turnover : Foul (1 TO) | |
| Abrosimova 3pt Shot: Missed | 01:33 | |
| Cash Rebound (Off:1 Def:0) | 01:31 | |
| Abrosimova Turnover : Traveling (1 TO) | 01:26 | |
| 01:11 | Johnson 3pt Shot: Missed | |
| 01:10 | Smith Rebound (Off:1 Def:3) | |
| 01:10 | Smith Turnover : Step Out of Bounds Turnover (1 TO) | |
| Abrosimova Turnover : Bad Pass (2 TO) Steal:Taurasi (1 ST) | 00:55.8 | |
| 00:49.9 | Taurasi Turnover : Bad Pass (2 TO) Steal:Cash (1 ST) | |
| Bird 3pt Shot: Missed | 00:39.9 | |
| 00:37.9 | Braxton Rebound (Off:0 Def:1) | |
| Abrosimova Foul : Shooting (1 PF) | 00:34.7 | |
| Jackson Substitution replaced by Little | 00:34.7 | |
| 00:34.7 [PHO 22-19] |
Bonner Free Throw 1 of 2 (1 PTS) | |
| 00:34.7 | Taurasi Substitution replaced by Taylor | |
| Bird Substitution replaced by Wright | 00:34.7 | |
| Cash Substitution replaced by Vesela | 00:34.7 | |
| 00:34.7 [PHO 23-19] |
Bonner Free Throw 2 of 2 (2 PTS) | |
| Wright Turnaround Jump Shot: Missed | 00:10.9 | |
| 00:09.4 | Taylor Rebound (Off:0 Def:1) | |
| Vesela Foul : Personal (1 PF) | 00:09.4 | |
| 00:09.4 | Taylor Free Throw 1 of 2 Missed | |
| 00:09.4 | Team Rebound | |
| 00:09.4 [PHO 24-19] |
Taylor Free Throw 2 of 2 (5 PTS) | |
| Abrosimova 3pt Shot: Made (3 PTS) Assist: Wright (1 AST) | 00:00.7 [SEA 22-24] |
|
| End of 1st Qtr | ||
| Seattle Storm (29-6) | Phoenix Mercury (15-20) | |
| Start of 2nd QtrBack to Top | ||
| 09:49 [PHO 26-22] |
Johnson Running Bank shot: Made (4 PTS) | |
| Vesela 3pt Shot: Missed | 09:27 | |
| 09:25 | Braxton Rebound (Off:0 Def:2) | |
| 09:13 | Bonner Jump Shot: Missed | |
| Jackson Rebound (Off:1 Def:2) | 09:11 | |
| Wright 3pt Shot: Made (5 PTS) | 09:03 [SEA 25-26] |
|
| 08:46 | Braxton Turnaround Jump Shot: Missed | |
| Bird Rebound (Off:0 Def:3) | 08:43 | |
| Jackson 3pt Shot: Made (5 PTS) Assist: Bird (4 AST) | 08:27 [SEA 28-26] |
|
| 08:07 | Taylor Jump Shot: Missed | |
| Jackson Rebound (Off:1 Def:3) | 08:04 | |
| 08:00 | Johnson Foul : Shooting (1 PF) | |
| 08:00 | Johnson Substitution replaced by Taurasi | |
| 08:00 | Braxton Substitution replaced by Dupree | |
| Wright Free Throw 1 of 2 (6 PTS) | 08:00 [SEA 29-26] |
|
| Wright Free Throw 2 of 2 (7 PTS) | 08:00 [SEA 30-26] |
|
| 07:43 | Dupree Jump Shot: Missed | |
| Jackson Rebound (Off:1 Def:4) | 07:41 | |
| Vesela Turnover : Bad Pass (1 TO) | 07:28 | |
| Jackson Foul : Personal (2 PF) | 07:15 | |
| Wright Foul : Personal (1 PF) | 07:10 | |
| 06:58 [PHO 28-30] |
Dupree Driving Layup Shot: Made (6 PTS) | |
| Jackson Turnover : Traveling (1 TO) | 06:39 | |
| Vesela Substitution replaced by Cash | 06:39 | |
| 06:26 | Taylor Jump Shot: Missed | |
| Little Rebound (Off:2 Def:2) | 06:24 | |
| 06:07 | Dupree Foul : Shooting (2 PF) | |
| Jackson Free Throw 1 of 2 (6 PTS) | 06:07 [SEA 31-28] |
|
| 06:07 | Bonner Substitution replaced by Johnson | |
| Jackson Free Throw 2 of 2 (7 PTS) | 06:07 [SEA 32-28] |
|
| 05:52 | Smith 3pt Shot: Missed | |
| Bird Rebound (Off:0 Def:4) | 05:51 | |
| Little Jump Shot: Missed | 05:44 | |
| Jackson Rebound (Off:2 Def:4) | 05:42 | |
| Bird Turnover : Bad Pass (1 TO) Steal:Dupree (1 ST) | 05:27 | |
| Bird Foul : Personal (1 PF) | 05:26 | |
| 05:26 | Team Timeout : Regular | |
| Wright Foul : Shooting (2 PF) | 05:16 | |
| 05:16 [PHO 29-32] |
Taurasi Free Throw 1 of 2 (7 PTS) | |
| 05:16 [PHO 30-32] |
Taurasi Free Throw 2 of 2 (8 PTS) | |
| Bird Jump Shot: Missed | 05:00 | |
| 04:58 | Taurasi Rebound (Off:0 Def:2) | |
| 04:50 [PHO 32-32] |
Johnson Jump Shot: Made (6 PTS) | |
| Cash Jump Shot: Missed Block: Smith (1 BLK) | 04:35 | |
| 04:32 | Smith Rebound (Off:1 Def:4) | |
| 04:21 [PHO 34-32] |
Smith Reverse Layup Shot: Made (5 PTS) Assist: Johnson (5 AST) | |
| Team Timeout : Regular | 04:13 | |
| Cash Substitution replaced by Abrosimova | 04:13 | |
| Little Substitution replaced by Willingham | 04:13 | |
| 04:13 | Smith Substitution replaced by Braxton | |
| Jackson Jump Shot: Missed | 04:07 | |
| 04:05 | Taurasi Rebound (Off:0 Def:3) | |
| 03:57 [PHO 36-32] |
Taurasi Jump Shot: Made (10 PTS) | |
| 03:34 | Johnson Foul : Shooting (2 PF) | |
| 03:34 | Taylor Substitution replaced by Bonner | |
| Bird Free Throw 1 of 2 Missed | 03:34 | |
| Team Rebound | 03:34 | |
| Bird Free Throw 2 of 2 (4 PTS) | 03:34 [SEA 33-36] |
|
| 03:19 [PHO 39-33] |
Taurasi 3pt Shot: Made (13 PTS) Assist: Braxton (1 AST) | |
| Bird 3pt Shot: Missed | 02:59 | |
| 02:58 | Bonner Rebound (Off:0 Def:1) | |
| 02:50 [PHO 42-33] |
Taurasi 3pt Shot: Made (16 PTS) Assist: Johnson (6 AST) | |
| Team Timeout : Regular | 02:40 | |
| Abrosimova Substitution replaced by Little | 02:40 | |
| Willingham Substitution replaced by Cash | 02:40 | |
| Little Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | 02:30 | |
| 02:23 | Taurasi 3pt Shot: Missed | |
| 02:21 | Bonner Rebound (Off:1 Def:1) | |
| 02:09 | Taurasi Jump Shot: Missed | |
| 02:09 | Team Rebound | |
| Jackson Foul : Loose Ball (3 PF) | 02:09 | |
| 02:09 [PHO 43-33] |
Braxton Free Throw 1 of 2 (3 PTS) | |
| 02:09 [PHO 44-33] |
Braxton Free Throw 2 of 2 (4 PTS) | |
| Cash 3pt Shot: Missed | 01:56 | |
| 01:54 | Taurasi Rebound (Off:0 Def:4) | |
| 01:46 [PHO 46-33] |
Johnson Driving Layup Shot: Made (8 PTS) | |
| Jackson 3pt Shot: Missed | 01:32 | |
| 01:32 | Team Rebound | |
| Little Foul : Loose Ball (1 PF) | 01:32 | |
| 01:32 [PHO 47-33] |
Bonner Free Throw 1 of 2 (3 PTS) | |
| 01:32 [PHO 48-33] |
Bonner Free Throw 2 of 2 (4 PTS) | |
| 01:20 | Braxton Foul : Personal (1 PF) | |
| Cash Jump Shot: Missed Block: Taurasi (2 BLK) | 01:16 | |
| 01:13 | Taurasi Rebound (Off:0 Def:5) | |
| 01:12 | Taurasi Turnover : Lost Ball (3 TO) Steal:Little (1 ST) | |
| Jackson Layup Shot: Made (9 PTS) | 01:11 [SEA 35-48] |
|
| 01:11 | Johnson Foul : Shooting (3 PF) | |
| Jackson Free Throw 1 of 1 (10 PTS) | 01:11 [SEA 36-48] |
|
| 00:59.8 | Braxton Turnover : Bad Pass (1 TO) Steal:Jackson (1 ST) | |
| Wright Driving Layup Shot: Made (9 PTS) | 00:50.2 [SEA 38-48] |
|
| 00:46.0 | Team Timeout : Regular | |
| 00:46.0 | Braxton Substitution replaced by Taylor | |
| 00:46.0 | Bonner Substitution replaced by Smith | |
| 00:37.9 | Johnson Jump Shot: Missed Block: Bird (1 BLK) | |
| 00:35.5 | Johnson Rebound (Off:1 Def:0) | |
| 00:30.9 | Johnson Turnover : Lost Ball (1 TO) Steal:Bird (1 ST) | |
| Cash Turnover : Lost Ball (1 TO) Steal:Taylor (1 ST) | 00:09.9 | |
| 00:03.9 | Johnson Layup Shot: Missed | |
| Cash Rebound (Off:1 Def:1) | 00:01.8 | |
| Cash Layup Shot: Made (9 PTS) | 00:00.1 [SEA 40-48] |
|
| 00:00.0 | ||
| End of 2nd Qtr | ||
| Seattle Storm (29-6) | Phoenix Mercury (15-20) | |
| Start of 3rd QtrBack to Top | ||
| 09:47 [PHO 50-40] |
Dupree Jump Shot: Made (8 PTS) Assist: Johnson (7 AST) | |
| Bird Jump Shot: Made (6 PTS) | 09:22 [SEA 42-50] |
|
| 09:09 [PHO 52-42] |
Johnson Driving Layup Shot: Made (10 PTS) | |
| Jackson Foul : Offensive (4 PF) | 08:56 | |
| Jackson Turnover : Foul (2 TO) | 08:56 | |
| 08:45 | Smith Foul : Offensive (1 PF) | |
| 08:45 | Smith Turnover : Foul (2 TO) | |
| Jackson Jump Shot: Missed Block: Taylor (1 BLK) | 08:35 | |
| 08:33 | Johnson Rebound (Off:1 Def:1) | |
| 08:30 | Taylor Turnover : Bad Pass (1 TO) | |
| Wright Jump Shot: Made (11 PTS) Assist: Cash (2 AST) | 08:07 [SEA 44-52] |
|
| 07:50 [PHO 55-44] |
Johnson 3pt Shot: Made (13 PTS) Assist: Dupree (1 AST) | |
| Jackson Turnaround Jump Shot: Made (12 PTS) Assist: Wright (2 AST) | 07:28 [SEA 46-55] |
|
| 07:22 [PHO 57-46] |
Dupree Layup Shot: Made (10 PTS) Assist: Johnson (8 AST) | |
| Jackson Turnaround Jump Shot: Missed | 06:58 | |
| 06:55 | Smith Rebound (Off:1 Def:5) | |
| 06:44 [PHO 59-46] |
Taylor Driving Layup Shot: Made (7 PTS) | |
| Cash Foul : Shooting (2 PF) | 06:44 | |
| 06:44 [PHO 60-46] |
Taylor Free Throw 1 of 1 (8 PTS) | |
| Little Jump Shot: Missed | 06:34 | |
| Little Rebound (Off:3 Def:2) | 06:32 | |
| Little Turnover : Lost Ball (3 TO) Steal:Johnson (2 ST) | 06:30 | |
| 06:27 [PHO 62-46] |
Dupree Layup Shot: Made (12 PTS) Assist: Johnson (9 AST) | |
| Team Timeout : Regular | 06:20 | |
| Jackson Substitution replaced by Vesela | 06:20 | |
| Little Substitution replaced by Abrosimova | 06:20 | |
| Wright Substitution replaced by Willingham | 06:20 | |
| Cash Driving Layup Shot: Made (11 PTS) | 06:04 [SEA 48-62] |
|
| 05:47 [PHO 64-48] |
Taurasi Jump Shot: Made (18 PTS) | |
| Cash Turnover : Lost Ball (2 TO) Steal:Taurasi (2 ST) | 05:34 | |
| 05:24 [PHO 67-48] |
Taurasi 3pt Shot: Made (21 PTS) Assist: Smith (1 AST) | |
| Bird 3pt Shot: Missed | 05:07 | |
| Cash Rebound (Off:2 Def:1) | 05:06 | |
| 05:02 | Johnson Foul : Personal (4 PF) | |
| 05:02 | Dupree Substitution replaced by Braxton | |
| 05:02 | Johnson Substitution replaced by Bonner | |
| Willingham Jump Shot: Made (3 PTS) Assist: Bird (5 AST) | 04:49 [SEA 50-67] |
|
| 04:29 | Braxton Jump Shot: Missed Block: Vesela (1 BLK) | |
| Willingham Rebound (Off:0 Def:1) | 04:26 | |
| Cash Foul : Offensive (3 PF) | 04:19 | |
| Cash Turnover : Foul (3 TO) | 04:19 | |
| Cash Substitution replaced by Little | 04:19 | |
| 04:07 | Taurasi Turnover : Lost Ball (4 TO) Steal:Vesela (1 ST) | |
| 04:07 | Bonner Foul : Clear Path (1 PF) | |
| Bird Free Throw 1 of 2 (7 PTS) | 04:07 [SEA 51-67] |
|
| Bird Free Throw 2 of 2 (8 PTS) | 04:07 [SEA 52-67] |
|
| Abrosimova 3pt Shot: Missed | 03:55 | |
| Vesela Rebound (Off:1 Def:0) | 03:53 | |
| Vesela Layup Shot: Made (2 PTS) | 03:52 [SEA 54-67] |
|
| 03:43 [PHO 69-54] |
Braxton Layup Shot: Made (6 PTS) Assist: Taylor (2 AST) | |
| Abrosimova Foul : Offensive (2 PF) | 03:26 | |
| Abrosimova Turnover : Foul (3 TO) | 03:26 | |
| 03:10 | Braxton Turnover : Lost Ball (2 TO) Steal:Abrosimova (1 ST) | |
| Bird 3pt Shot: Made (11 PTS) | 02:58 [SEA 57-69] |
|
| 02:40 | Bonner Turnover : Bad Pass (1 TO) | |
| Abrosimova Substitution replaced by Wright | 02:40 | |
| Wright Driving Layup Shot: Made (13 PTS) | 02:26 [SEA 59-69] |
|
| 02:20 | Taurasi Turnover : Bad Pass (5 TO) Steal:Vesela (2 ST) | |
| Wright Jump Shot: Missed Block: Taurasi (3 BLK) | 02:13 | |
| 02:10 | Taylor Rebound (Off:0 Def:2) | |
| 01:55 | Braxton Jump Shot: Missed Block: Vesela (2 BLK) | |
| Vesela Rebound (Off:1 Def:1) | 01:52 | |
| Wright Jump Shot: Missed | 01:29 | |
| Willingham Rebound (Off:1 Def:1) | 01:28 | |
| Wright 3pt Shot: Missed | 01:12 | |
| 01:10 | Taurasi Rebound (Off:0 Def:6) | |
| Little Foul : Personal (2 PF) | 01:04 | |
| 01:04 | Braxton Substitution replaced by Dupree | |
| 01:04 | Taurasi Substitution replaced by Johnson | |
| Bird Substitution replaced by Abrosimova | 01:04 | |
| 00:50.9 | Smith 3pt Shot: Missed | |
| Wright Rebound (Off:0 Def:2) | 00:48.9 | |
| Little Layup Shot: Made (6 PTS) Assist: Wright (3 AST) | 00:45.9 [SEA 61-69] |
|
| 00:35.9 | Johnson Jump Shot: Missed | |
| 00:34.4 | Dupree Rebound (Off:1 Def:1) | |
| 00:20.9 | Johnson 3pt Shot: Missed | |
| 00:18.8 | Taylor Rebound (Off:1 Def:2) | |
| Willingham Foul : Shooting (2 PF) | 00:17.6 | |
| Willingham Substitution replaced by Jackson | 00:17.6 | |
| 00:17.6 [PHO 70-61] |
Smith Free Throw 1 of 2 (6 PTS) | |
| 00:17.6 [PHO 71-61] |
Smith Free Throw 2 of 2 (7 PTS) | |
| Abrosimova Jump Shot: Missed | 00:03.9 | |
| 00:01.9 | Johnson Rebound (Off:1 Def:2) | |
| End of 3rd Qtr | ||
| Seattle Storm (29-6) | Phoenix Mercury (15-20) | |
| Start of 4th QtrBack to Top | ||
| Wright Turnover : Bad Pass (1 TO) Steal:Taylor (2 ST) | 09:44 | |
| 09:24 | Dupree Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:3) | 09:22 | |
| 09:07 | Bonner Foul : Personal (2 PF) | |
| Wright Jump Shot: Missed | 09:01 | |
| 08:59 | Taylor Rebound (Off:1 Def:3) | |
| 08:47 | Taylor Jump Bank Shot: Missed | |
| Little Rebound (Off:3 Def:3) | 08:44 | |
| Wright Turnover : Bad Pass (2 TO) Steal:Bonner (1 ST) | 08:37 | |
| 08:32 [PHO 73-61] |
Johnson Running Bank shot: Made (15 PTS) | |
| 08:17 | Bonner Foul : Shooting (3 PF) | |
| Vesela Substitution replaced by Bird | 08:17 | |
| 08:17 | Taylor Substitution replaced by Taurasi | |
| Abrosimova Free Throw 1 of 2 Missed | 08:17 | |
| Team Rebound | 08:17 | |
| Abrosimova Free Throw 2 of 2 Missed | 08:17 | |
| 08:16 | Dupree Rebound (Off:1 Def:2) | |
| Abrosimova Foul : Personal (3 PF) | 08:11 | |
| Abrosimova Substitution replaced by Cash | 08:11 | |
| 08:03 | Johnson Jump Shot: Missed | |
| Cash Rebound (Off:2 Def:2) | 08:02 | |
| 07:55 | Johnson Foul : Personal (5 PF) | |
| Wright 3pt Shot: Missed | 07:45 | |
| Team Rebound | 07:44 | |
| 07:37 | Smith Foul : Personal (2 PF) | |
| 07:27 | Bonner Foul : Shooting (4 PF) | |
| Cash Free Throw 1 of 2 (12 PTS) | 07:27 [SEA 62-73] |
|
| Cash Free Throw 2 of 2 (13 PTS) | 07:27 [SEA 63-73] |
|
| Bird Foul : Shooting (2 PF) | 07:14 | |
| 07:14 | Taurasi Free Throw 1 of 2 Missed | |
| 07:14 | Team Rebound | |
| 07:14 [PHO 74-63] |
Taurasi Free Throw 2 of 2 (22 PTS) | |
| Jackson 3pt Shot: Missed | 07:00 | |
| Cash Rebound (Off:3 Def:2) | 06:58 | |
| Cash Layup Shot: Missed Block: Bonner (1 BLK) | 06:56 | |
| 06:54 | Johnson Rebound (Off:1 Def:3) | |
| 06:50 | Johnson Turnover : Bad Pass (2 TO) Steal:Cash (2 ST) | |
| Cash 3pt Shot: Made (16 PTS) Assist: Bird (6 AST) | 06:42 [SEA 66-74] |
|
| 06:19 [PHO 77-66] |
Smith 3pt Shot: Made (10 PTS) Assist: Johnson (10 AST) | |
| 06:05 | Smith Foul : Shooting (3 PF) | |
| Wright Free Throw 1 of 2 (14 PTS) | 06:05 [SEA 67-77] |
|
| 06:05 | Bonner Substitution replaced by Taylor | |
| Wright Free Throw 2 of 2 Missed | 06:05 | |
| Team Rebound | 06:05 | |
| 06:05 | Dupree Foul : Loose Ball (3 PF) | |
| Jackson Free Throw 1 of 2 Missed | 06:05 | |
| Team Rebound | 06:05 | |
| Jackson Free Throw 2 of 2 (13 PTS) | 06:05 [SEA 68-77] |
|
| 05:54 [PHO 80-68] |
Taurasi 3pt Shot: Made (25 PTS) Assist: Johnson (11 AST) | |
| Cash Jump Shot: Made (18 PTS) | 05:40 [SEA 70-80] |
|
| 05:35 [PHO 82-70] |
Dupree Layup Shot: Made (14 PTS) Assist: Johnson (12 AST) | |
| Wright Foul : Shooting (3 PF) | 05:35 | |
| 05:35 | ||
| 05:35 | Johnson Substitution replaced by Bonner | |
| 05:35 [PHO 83-70] |
Dupree Free Throw 1 of 1 (15 PTS) | |
| Bird Jump Shot: Made (13 PTS) | 05:19 [SEA 72-83] |
|
| 04:57 | Smith 3pt Shot: Missed | |
| Little Rebound (Off:3 Def:4) | 04:55 | |
