![]() Tuesday, September 14, 20109:00 PM ET - Key Arena, Seattle, WA Seattle Beats Atlanta to Take 2-0 Lead in FinalsBy TIM BOOTH
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dream
Storm
|
||
|
|
||
| ATL | SEA | ||
| Total Rebounds | 12 | 14 | |
| Offensive Rebounds | 11 | 4 | |
| Turnovers | 20 | 18 | |
| Fast Break Pts: | 12 | 10 | |
| Biggest Lead: | 6 | 8 | |
| Points in the Paint: | 34 | 42 | |


| Atlanta Dream (19-15) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. McCoughtry | F | 36:05 | 7-23 | 3-5 | 4-5 | 0 | 3 | 6 | 9 | 2 | 5 | 2 | 4 | 0 | 1 | 21 |
| I. Castro Marques | F-G | 32:37 | 10-20 | 1-3 | 0-0 | -4 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 21 |
| S. Lyttle | F | 23:45 | 3-5 | 0-0 | 4-4 | -4 | 2 | 6 | 8 | 0 | 5 | 3 | 2 | 2 | 1 | 10 |
| C. Miller | G | 29:51 | 3-8 | 0-3 | 1-2 | +7 | 2 | 1 | 3 | 8 | 3 | 2 | 5 | 0 | 0 | 7 |
| A. Price | G-F | 25:53 | 2-5 | 0-0 | 2-4 | -5 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 6 |
| E. DeSouza | 19:14 | 4-4 | 0-0 | 3-4 | +14 | 1 | 6 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 11 | |
| Y. Leuchanka | 16:38 | 1-1 | 0-0 | 2-4 | -10 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| S. Lehning | 07:12 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. Miller | 02:57 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A. Bales | 05:39 | 1-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| B. Raven | 00:09 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32-70 | 4-11 | 16-23 | 11 | 22 | 33 | 14 | 32 | 9 | 20 | 3 | 2 | 84 | ||
| 45.7% | 36.4% | 69.6% | team rebs: 12 | total to: 21 | ||||||||||||
| Seattle Storm (28-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Cash | F | 33:13 | 6-10 | 2-4 | 5-7 | -4 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 19 | |
| L. Jackson | F-C | 35:26 | 6-12 | 1-5 | 13-17 | -4 | 1 | 6 | 7 | 0 | 2 | 3 | 1 | 1 | 0 | 26 | |
| C. Little | F | 26:47 | 4-9 | 0-0 | 1-3 | +1 | 2 | 7 | 9 | 1 | 3 | 2 | 3 | 0 | 1 | 9 | |
| S. Bird | G | 36:42 | 3-10 | 0-4 | 4-4 | -4 | 0 | 2 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 10 | |
| T. Wright | G | 33:19 | 6-9 | 1-1 | 4-6 | +6 | 1 | 2 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 17 | |
| S. Abrosimova | 04:16 | 0-1 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| L. Willingham | 17:47 | 2-6 | 0-1 | 0-0 | +9 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | ||
| J. Vesela | 12:30 | 1-1 | 0-0 | 0-0 | +15 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| A. Bishop | DND - Concussion | ||||||||||||||||
| A. Lacey | DNP - Coach's Decision | ||||||||||||||||
| A. Robinson | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 28-58 | 4-16 | 27-37 | 4 | 22 | 26 | 14 | 18 | 13 | 18 | 2 | 3 | 87 | |||
| 48.3% | 25.0% | 73.0% | team rebs: 14 | total to: 20 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Dream (19-16) | Seattle Storm (29-6) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Jackson vs Lyttle (Price gains possession) | |
| Castro Marques Jump Shot: Missed | 09:49 | |
| McCoughtry Rebound (Off:1 Def:0) | 09:47 | |
| McCoughtry Jump Shot: Missed | 09:46 | |
| 09:46 | Jump Ball Cash vs McCoughtry (McCoughtry gains possession) | |
| Team Rebound | 09:46 | |
| Price Layup Shot: Missed | 09:30 | |
| Team Rebound | 09:29 | |
| Castro Marques Turnover : Bad Pass (1 TO) Steal:Jackson (1 ST) | 09:24 | |
| Miller Foul : Shooting (1 PF) | 09:19 | |
| 09:19 [SEA 1-0] |
Cash Free Throw 1 of 2 (1 PTS) | |
| 09:19 [SEA 2-0] |
Cash Free Throw 2 of 2 (2 PTS) | |
| Castro Marques Running Bank shot: Made (2 PTS) | 09:13 [ATL 2-2] |
|
| 09:03 | Little Layup Shot: Missed | |
| Lyttle Rebound (Off:0 Def:1) | 09:01 | |
| 08:58 | Bird Foul : Shooting (1 PF) | |
| Miller Free Throw 1 of 2 Missed | 08:58 | |
| Team Rebound | 08:58 | |
| Miller Free Throw 2 of 2 (1 PTS) | 08:58 [ATL 3-2] |
|
| 08:47 | Little Turnover : Bad Pass (1 TO) Steal:Price (1 ST) | |
| Castro Marques Running Bank shot: Made (4 PTS) | 08:38 [ATL 5-2] |
|
| 08:12 | Little Running Bank shot: Missed | |
| McCoughtry Rebound (Off:1 Def:1) | 08:10 | |
| McCoughtry Layup Shot: Made (2 PTS) | 08:04 [ATL 7-2] |
|
| 07:56 | Team Timeout : Regular | |
| 07:47 | Jackson Layup Shot: Missed | |
| 07:46 | Jackson Rebound (Off:1 Def:0) | |
| McCoughtry Foul : Shooting (1 PF) | 07:45 | |
| 07:45 [SEA 3-7] |
Jackson Free Throw 1 of 2 (1 PTS) | |
| 07:45 [SEA 4-7] |
Jackson Free Throw 2 of 2 (2 PTS) | |
| Castro Marques Jump Shot: Missed | 07:34 | |
| Miller Rebound (Off:1 Def:0) | 07:32 | |
| Miller Turnover : Lost Ball (1 TO) Steal:Little (1 ST) | 07:30 | |
| 07:25 | Jackson 3pt Shot: Missed | |
| McCoughtry Rebound (Off:1 Def:2) | 07:23 | |
| McCoughtry Jump Shot: Missed | 07:10 | |
| 07:08 | Little Rebound (Off:0 Def:1) | |
| 06:57 [SEA 6-7] |
Jackson Layup Shot: Made (4 PTS) Assist: Little (1 AST) | |
| Castro Marques Jump Shot: Missed | 06:47 | |
| Lyttle Rebound (Off:1 Def:1) | 06:45 | |
| McCoughtry Jump Shot: Missed | 06:28 | |
| 06:28 | Team Rebound | |
| 06:09 [SEA 8-7] |
Wright Jump Shot: Made (2 PTS) Assist: Bird (1 AST) | |
| 06:03 | Little Foul : Shooting (1 PF) | |
| Price Free Throw 1 of 2 (1 PTS) | 06:03 [ATL 8-8] |
|
| Price Free Throw 2 of 2 Missed | 06:03 | |
| Miller Rebound (Off:2 Def:0) | 06:00 | |
| McCoughtry Jump Shot: Missed | 05:53 | |
| 05:51 | Cash Rebound (Off:0 Def:1) | |
| 05:45 | Wright Turnover : Bad Pass (1 TO) Steal:McCoughtry (1 ST) | |
| Miller Jump Shot: Missed | 05:38 | |
| McCoughtry Rebound (Off:2 Def:2) | 05:37 | |
| McCoughtry Layup Shot: Missed | 05:36 | |
| Price Rebound (Off:1 Def:0) | 05:34 | |
| Price Layup Shot: Made (3 PTS) | 05:33 [ATL 10-8] |
|
| Price Foul : Personal (1 PF) | 05:25 | |
| 05:25 | Wright Substitution replaced by Abrosimova | |
| 05:25 | Little Substitution replaced by Willingham | |
| Team Timeout : Short | 05:25 | |
| Castro Marques Substitution replaced by DeSouza | 05:25 | |
| 05:13 [SEA 10-10] |
Jackson Layup Shot: Made (6 PTS) Assist: Cash (1 AST) | |
| Lyttle Foul : Shooting (1 PF) | 05:13 | |
| 05:13 [SEA 11-10] |
Jackson Free Throw 1 of 1 (7 PTS) | |
| Price Jump Shot: Missed | 04:59 | |
| 04:57 | Jackson Rebound (Off:1 Def:1) | |
| 04:56 | Jackson Turnover : Bad Pass (1 TO) Steal:Lyttle (1 ST) | |
| 04:56 | Jackson Foul : Shooting (1 PF) | |
| Lyttle Free Throw 1 of 2 (1 PTS) | 04:56 [ATL 11-11] |
|
| Lyttle Free Throw 2 of 2 (2 PTS) | 04:56 [ATL 12-11] |
|
| 04:44 | Cash Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| McCoughtry Jump Shot: Missed | 04:39 | |
| Team Rebound | 04:39 | |
| Miller Turnover : Bad Pass (2 TO) | 04:37 | |
| 04:22 | Willingham Jump Shot: Missed | |
| DeSouza Rebound (Off:0 Def:1) | 04:19 | |
| McCoughtry Jump Shot: Missed | 04:08 | |
| DeSouza Rebound (Off:1 Def:1) | 04:06 | |
| McCoughtry Jump Shot: Missed | 04:01 | |
| 04:00 | Abrosimova Rebound (Off:0 Def:1) | |
| 03:55 | Abrosimova Turnover : Bad Pass (1 TO) Steal:McCoughtry (2 ST) | |
| 03:55 | Abrosimova Foul : Personal (1 PF) | |
| DeSouza Turnaround Bank shot: Made (2 PTS) Assist: McCoughtry (1 AST) | 03:44 [ATL 14-11] |
|
| 03:28 | Bird 3pt Shot: Missed | |
| Lyttle Rebound (Off:1 Def:2) | 03:26 | |
| Miller 3pt Shot: Missed | 03:19 | |
| Team Rebound | 03:17 | |
| 03:17 | Bird Foul : Loose Ball (2 PF) | |
| Lyttle Free Throw 1 of 2 (3 PTS) | 03:17 [ATL 15-11] |
|
| Lyttle Free Throw 2 of 2 (4 PTS) | 03:17 [ATL 16-11] |
|
| DeSouza Foul : Shooting (1 PF) | 03:01 | |
| 03:01 [SEA 12-16] |
Jackson Free Throw 1 of 2 (8 PTS) | |
| 03:01 [SEA 13-16] |
Jackson Free Throw 2 of 2 (9 PTS) | |
| DeSouza Layup Shot: Made (4 PTS) Assist: Price (1 AST) | 02:52 [ATL 18-13] |
|
| 02:33 | Willingham Jump Shot: Missed | |
| Lyttle Rebound (Off:1 Def:3) | 02:31 | |
| Miller Jump Shot: Missed | 02:26 | |
| 02:26 | Team Rebound | |
| DeSouza Foul : Loose Ball (2 PF) | 02:26 | |
| 02:26 | Jackson Free Throw 1 of 2 Missed | |
| 02:26 | Team Rebound | |
| 02:26 | Abrosimova Substitution replaced by Wright | |
| 02:26 | Cash Substitution replaced by Vesela | |
| DeSouza Substitution replaced by Leuchanka | 02:26 | |
| 02:26 | Jackson Free Throw 2 of 2 Missed | |
| Leuchanka Rebound (Off:0 Def:1) | 02:24 | |
| Price Jump Shot: Missed | 02:14 | |
| 02:12 | Wright Rebound (Off:0 Def:1) | |
| 02:02 | Bird 3pt Shot: Missed | |
| Team Rebound | 02:00 | |
| 02:00 | Wright Foul : Loose Ball (1 PF) | |
| Leuchanka Free Throw 1 of 2 Missed | 02:00 | |
| Team Rebound | 02:00 | |
| Leuchanka Free Throw 2 of 2 (1 PTS) | 02:00 [ATL 19-13] |
|
| 01:40 [SEA 15-19] |
Willingham Layup Shot: Made (2 PTS) Assist: Vesela (1 AST) | |
| McCoughtry Jump Shot: Missed | 01:21 | |
| 01:19 | Jackson Rebound (Off:1 Def:2) | |
| 01:00 [SEA 17-19] |
Vesela Running Bank shot: Made (2 PTS) | |
| 00:47.5 | Wright Foul : Shooting (2 PF) | |
| McCoughtry Free Throw 1 of 2 (3 PTS) | 00:47.5 [ATL 20-17] |
|
| Miller Substitution replaced by Lehning | 00:47.5 | |
| McCoughtry Free Throw 2 of 2 (4 PTS) | 00:47.5 [ATL 21-17] |
|
| 00:35.5 [SEA 19-21] |
Bird Pullup Jump shot: Made (2 PTS) | |
| Lehning Turnover : Traveling (1 TO) | 00:18.3 | |
| 00:00.8 | Wright Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Atlanta Dream (19-16) | Seattle Storm (29-6) | |
| Start of 2nd QtrBack to Top | ||
| 09:35 | Little Jump Shot: Missed | |
| McCoughtry Rebound (Off:2 Def:3) | 09:34 | |
| Lyttle Foul : Offensive (2 PF) | 09:26 | |
| Lyttle Turnover : Foul (1 TO) | 09:26 | |
| Leuchanka Foul : Shooting (1 PF) | 09:14 | |
| 09:14 [SEA 20-21] |
Wright Free Throw 1 of 2 (3 PTS) | |
| 09:14 [SEA 21-21] |
Wright Free Throw 2 of 2 (4 PTS) | |
| McCoughtry 3pt Shot: Made (7 PTS) Assist: Lehning (1 AST) | 09:04 [ATL 24-21] |
|
| 08:38 [SEA 24-24] |
Cash 3pt Shot: Made (5 PTS) Assist: Wright (1 AST) | |
| Price Substitution replaced by Castro Marques | 08:28 | |
| Lehning Substitution replaced by Miller | 08:28 | |
| 08:28 | Jump Ball Wright vs Lyttle (McCoughtry gains possession) | |
| Lyttle Jump Shot: Missed | 08:12 | |
| Team Rebound | 08:12 | |
| 08:12 | Little Foul : Loose Ball (2 PF) | |
| Lyttle Substitution replaced by Bales | 08:12 | |
| McCoughtry Jump Shot: Missed | 08:03 | |
| Leuchanka Rebound (Off:1 Def:1) | 08:01 | |
| Castro Marques Foul : Offensive (1 PF) | 07:59 | |
| Castro Marques Turnover : Foul (2 TO) | 07:59 | |
| 07:50 [SEA 26-24] |
Wright Driving Layup Shot: Made (6 PTS) | |
| Castro Marques Jump Shot: Missed | 07:35 | |
| 07:33 | Little Rebound (Off:0 Def:2) | |
| 07:23 [SEA 28-24] |
Cash Turnaround Jump Shot: Made (7 PTS) | |
| Team Timeout : Regular | 07:17 | |
| McCoughtry Substitution replaced by Price | 07:17 | |
| Castro Marques Pullup Jump shot: Made (6 PTS) | 06:59 [ATL 26-28] |
|
| 06:45 | Wright Jump Shot: Missed | |
| 06:45 | Team Rebound | |
| 06:42 [SEA 30-26] |
Cash Layup Shot: Made (9 PTS) | |
| Castro Marques Foul : Shooting (2 PF) | 06:42 | |
| 06:42 | Vesela Substitution replaced by Bird | |
| 06:42 | Willingham Substitution replaced by Jackson | |
| Leuchanka Substitution replaced by Lyttle | 06:42 | |
| 06:42 [SEA 31-26] |
Cash Free Throw 1 of 1 (10 PTS) | |
| Castro Marques Jump Shot: Missed | 06:31 | |
| Lyttle Rebound (Off:2 Def:3) | 06:30 | |
| Lyttle Jump Bank Shot: Made (6 PTS) | 06:28 [ATL 28-31] |
|
| 06:08 [SEA 34-28] |
Jackson 3pt Shot: Made (12 PTS) Assist: Bird (2 AST) | |
| Castro Marques Jump Shot: Missed | 05:54 | |
| 05:54 | Little Rebound (Off:0 Def:3) | |
| Price Foul : Personal (2 PF) | 05:54 | |
| Miller Substitution replaced by Miller | 05:54 | |
| Lyttle Foul : Personal (3 PF) | 05:36 | |
| Lyttle Substitution replaced by Leuchanka | 05:36 | |
| 05:29 | Cash Turnover : 3 Second Violation (2 TO) | |
| Bales Jump Shot: Made (2 PTS) Assist: Castro Marques (1 AST) | 05:18 [ATL 30-34] |
|
| 04:56 [SEA 36-30] |
Cash Pullup Jump shot: Made (12 PTS) | |
| Miller Jump Shot: Made (3 PTS) | 04:48 [ATL 32-36] |
|
| Leuchanka Foul : Shooting (2 PF) | 04:34 | |
| 04:34 | Jackson Free Throw 1 of 2 Missed | |
| 04:34 | Team Rebound | |
| Price Substitution replaced by McCoughtry | 04:34 | |
| 04:34 [SEA 37-32] |
Jackson Free Throw 2 of 2 (13 PTS) | |
| 04:21 | Jackson Foul : Shooting (2 PF) | |
| Leuchanka Free Throw 1 of 2 (2 PTS) | 04:21 [ATL 33-37] |
|
| Leuchanka Free Throw 2 of 2 Missed | 04:21 | |
| 04:20 | Little Rebound (Off:0 Def:4) | |
| 04:04 [SEA 39-33] |
Little Jump Shot: Made (2 PTS) Assist: Bird (3 AST) | |
| Leuchanka Jump Shot: Made (4 PTS) Assist: Miller (1 AST) | 03:49 [ATL 35-39] |
|
| 03:30 | Little Jump Shot: Missed Block: Bales (1 BLK) | |
| 03:30 | Jump Ball Little vs Bales (Wright gains possession) | |
| 03:30 | Team Rebound | |
| 03:20 [SEA 42-35] |
Wright 3pt Shot: Made (9 PTS) | |
| McCoughtry Layup Shot: Made (9 PTS) Assist: Miller (2 AST) | 03:03 [ATL 37-42] |
|
| 03:03 | Cash Foul : Shooting (1 PF) | |
| McCoughtry Free Throw 1 of 1 Missed | 03:03 | |
| 03:01 | Little Rebound (Off:0 Def:5) | |
| 02:48 [SEA 44-37] |
Wright Jump Shot: Made (11 PTS) Assist: Cash (2 AST) | |
| Bales Jump Shot: Missed | 02:34 | |
| 02:33 | Jackson Rebound (Off:1 Def:3) | |
| McCoughtry Foul : Personal (2 PF) | 02:33 | |
| 02:33 | ||
| 02:33 | ||
| Bales Substitution replaced by DeSouza | 02:33 | |
| 02:33 [SEA 45-37] |
Jackson Free Throw 1 of 2 (14 PTS) | |
| 02:33 | Jackson Free Throw 2 of 2 Missed | |
| Leuchanka Rebound (Off:1 Def:2) | 02:31 | |
| Castro Marques 3pt Shot: Made (9 PTS) Assist: Miller (3 AST) | 02:17 [ATL 40-45] |
|
| 01:57 | Bird 3pt Shot: Missed | |
| Team Rebound | 01:57 | |
| 01:42 | Jump Ball Little vs Miller (Bird gains possession) | |
| Miller Turnover : Bad Pass (3 TO) Steal:Wright (1 ST) | 01:42 | |
| 01:31 [SEA 47-40] |
Little Driving Layup Shot: Made (4 PTS) | |
| McCoughtry Pullup Jump shot: Made (11 PTS) | 01:23 [ATL 42-47] |
|
| 01:04 | Bird Jump Shot: Missed | |
| McCoughtry Rebound (Off:2 Def:4) | 01:03 | |
| McCoughtry Turnover : Bad Pass (1 TO) Steal:Wright (2 ST) | 00:58.9 | |
| 00:49.9 | Bird 3pt Shot: Missed | |
| DeSouza Rebound (Off:1 Def:2) | 00:47.9 | |
| Miller Foul : Offensive (2 PF) | 00:44.6 | |
| Miller Turnover : Foul (4 TO) | 00:44.6 | |
| 00:36.9 | Bird Turnover : Lost Ball (1 TO) Steal:Miller (1 ST) | |
| Leuchanka Turnover : Bad Pass (1 TO) Steal:Little (2 ST) | 00:31.9 | |
| Miller Foul : Shooting (3 PF) | 00:28.7 | |
| 00:28.7 [SEA 48-42] |
Bird Free Throw 1 of 2 (3 PTS) | |
| Miller Substitution replaced by Lehning | 00:28.7 | |
| 00:28.7 [SEA 49-42] |
Bird Free Throw 2 of 2 (4 PTS) | |
| Castro Marques Pullup Jump shot: Made (11 PTS) | 00:07.3 [ATL 44-49] |
|
| 00:03.2 | Wright Turnover : Palming Turnover (2 TO) | |
| McCoughtry 3pt Shot: Made (14 PTS) | 00:00.2 [ATL 47-49] |
|
| 00:00.0 | ||
| End of 2nd Qtr | ||
| Atlanta Dream (19-16) | Seattle Storm (29-6) | |
| Start of 3rd QtrBack to Top | ||
| 09:41 [SEA 51-47] |
Jackson Turnaround Jump Shot: Made (16 PTS) Assist: Wright (2 AST) | |
| Castro Marques Turnover : Bad Pass (3 TO) Steal:Wright (3 ST) | 09:30 | |
| Lyttle Foul : Shooting (4 PF) | 09:09 | |
| 09:09 [SEA 52-47] |
Jackson Free Throw 1 of 2 (17 PTS) | |
| Lyttle Substitution replaced by DeSouza | 09:09 | |
| 09:09 [SEA 53-47] |
Jackson Free Throw 2 of 2 (18 PTS) | |
| Castro Marques 3pt Shot: Missed | 08:56 | |
| 08:54 | Little Rebound (Off:0 Def:6) | |
| 08:41 | Cash Jump Shot: Missed | |
| 08:40 | Little Rebound (Off:1 Def:6) | |
| 08:37 [SEA 55-47] |
Little Jump Bank Shot: Made (6 PTS) | |
| Miller Running Jump Shot: Made (5 PTS) | 08:22 [ATL 49-55] |
|
| DeSouza Foul : Personal (3 PF) | 08:06 | |
| 08:00 | Little Jump Shot: Missed | |
| McCoughtry Rebound (Off:2 Def:5) | 07:58 | |
| Miller 3pt Shot: Missed | 07:51 | |
| 07:49 | Jackson Rebound (Off:1 Def:4) | |
| 07:40 | Cash Turnover : 3 Second Violation (3 TO) | |
| Price Driving Layup Shot: Made (5 PTS) Assist: Miller (4 AST) | 07:16 [ATL 51-55] |
|
| 06:50 | Cash 3pt Shot: Missed | |
| Team Rebound | 06:50 | |
| DeSouza Jump Shot: Made (6 PTS) Assist: McCoughtry (2 AST) | 06:36 [ATL 53-55] |
|
| 06:27 | Bird Turnover : Bad Pass (2 TO) Steal:Miller (2 ST) | |
| 06:24 | Little Foul : Shooting (3 PF) | |
| McCoughtry Free Throw 1 of 2 (15 PTS) | 06:24 [ATL 54-55] |
|
| McCoughtry Free Throw 2 of 2 (16 PTS) | 06:24 [ATL 55-55] |
|
| 06:10 | Wright Jump Shot: Missed | |
| DeSouza Rebound (Off:1 Def:3) | 06:08 | |
| Castro Marques Running Bank shot: Made (13 PTS) | 06:00 [ATL 57-55] |
|
| 05:52 | Team Timeout : Regular | |
| 05:39 [SEA 57-57] |
Cash Running Bank shot: Made (14 PTS) | |
| Miller Turnover : Lost Ball (5 TO) Steal:Wright (4 ST) | 05:20 | |
| 05:13 | Wright Turnover : Bad Pass (3 TO) Steal:DeSouza (1 ST) | |
| Price Foul : Offensive (3 PF) | 05:10 | |
| Price Turnover : Foul (1 TO) | 05:10 | |
| 05:10 | Wright Substitution replaced by Abrosimova | |
| Castro Marques Foul : Shooting (3 PF) | 04:55 | |
| 04:55 [SEA 58-57] |
Cash Free Throw 1 of 2 (15 PTS) | |
| 04:55 | Little Substitution replaced by Willingham | |
| 04:55 [SEA 59-57] |
Cash Free Throw 2 of 2 (16 PTS) | |
| Castro Marques Running Jump Shot: Made (15 PTS) | 04:46 [ATL 59-59] |
|
| 04:31 | Abrosimova 3pt Shot: Missed | |
| Miller Rebound (Off:2 Def:1) | 04:29 | |
| 04:24 | Bird Foul : Shooting (3 PF) | |
| DeSouza Free Throw 1 of 2 (7 PTS) | 04:24 [ATL 60-59] |
|
| DeSouza Free Throw 2 of 2 Missed | 04:24 | |
| 04:23 | Bird Rebound (Off:0 Def:1) | |
| 04:02 | Jackson 3pt Shot: Missed | |
| DeSouza Rebound (Off:1 Def:4) | 04:00 | |
| 03:53 | Bird Foul : Personal (4 PF) | |
| 03:53 | Abrosimova Substitution replaced by Vesela | |
| McCoughtry 3pt Shot: Missed | 03:49 | |
| 03:48 | Cash Rebound (Off:0 Def:2) | |
| 03:39 | Vesela Turnover : Bad Pass (1 TO) | |
| Castro Marques Running Jump Shot: Made (17 PTS) Assist: Price (2 AST) | 03:27 [ATL 62-59] |
|
| 03:07 | Willingham 3pt Shot: Missed | |
| Price Rebound (Off:1 Def:1) | 03:05 | |
| McCoughtry Jump Shot: Missed | 02:45 | |
| 02:44 | Vesela Rebound (Off:0 Def:1) | |
| McCoughtry Foul : Personal (3 PF) | 02:38 | |
| 02:33 [SEA 61-62] |
Bird Driving Layup Shot: Made (6 PTS) | |
| Castro Marques Turnover : Bad Pass (4 TO) Steal:Bird (1 ST) | 02:20 | |
| 02:15 [SEA 63-62] |
Jackson Layup Shot: Made (20 PTS) Assist: Willingham (1 AST) | |
| 01:54 | Willingham Foul : Shooting (1 PF) | |
| Miller Substitution replaced by Lehning | 01:54 | |
| DeSouza Free Throw 1 of 2 (8 PTS) | 01:54 [ATL 63-63] |
|
| DeSouza Free Throw 2 of 2 (9 PTS) | 01:54 [ATL 64-63] |
|
| 01:33 [SEA 65-64] |
Bird Driving Layup Shot: Made (8 PTS) | |
| 01:28 | Vesela Foul : Personal (1 PF) | |
| Price Free Throw 1 of 2 Missed | 01:28 | |
| Team Rebound | 01:28 | |
| 01:28 | Cash Substitution replaced by Wright | |
| Price Free Throw 2 of 2 (6 PTS) | 01:28 [ATL 65-65] |
|
| DeSouza Foul : Shooting (4 PF) | 01:13 | |
| 01:13 [SEA 66-65] |
Jackson Free Throw 1 of 2 (21 PTS) | |
| DeSouza Substitution replaced by Leuchanka | 01:13 | |
| 01:13 [SEA 67-65] |
Jackson Free Throw 2 of 2 (22 PTS) | |
| McCoughtry Turnover : Bad Pass (2 TO) Steal:Jackson (2 ST) | 01:00 | |
| 00:45.6 | Willingham Turnover : Traveling (1 TO) | |
| McCoughtry Turnover : Bad Pass (3 TO) Steal:Jackson (3 ST) | 00:28.9 | |
| 00:08.3 [SEA 69-65] |
Willingham Layup Shot: Made (4 PTS) Assist: Bird (4 AST) | |
| Lehning Jump Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Atlanta Dream (19-16) | Seattle Storm (29-6) | |
| Start of 4th QtrBack to Top | ||
| Castro Marques Running Jump Shot: Made (19 PTS) | 09:48 [ATL 67-69] |
|
| Leuchanka Foul : Personal (3 PF) | 09:30 | |
| 09:24 [SEA 71-67] |
Wright Step Back Jump shot: Made (13 PTS) Assist: Bird (5 AST) | |
| Castro Marques Jump Shot: Missed | 09:16 | |
| McCoughtry Rebound (Off:3 Def:5) | 09:15 | |
| 09:15 | Jump Ball Bird vs McCoughtry (Lehning gains possession) | |
| McCoughtry Jump Shot: Missed | 09:01 | |
| 09:01 | Team Rebound | |
| 08:44 | Bird Turnover : Bad Pass (3 TO) Steal:Lyttle (2 ST) | |
| Lyttle Driving Layup Shot: Made (8 PTS) | 08:41 [ATL 69-71] |
|
| 08:19 [SEA 73-69] |
Wright Running Bank shot: Made (15 PTS) | |
| Team Turnover : Shot Clock Turnover | 07:52 | |
| 07:30 | Willingham Jump Shot: Missed Block: Lyttle (1 BLK) | |
| 07:30 | Team Rebound | |
| Lehning Substitution replaced by Price | 07:30 | |
| 07:28 | Jackson Jump Shot: Missed | |
| 07:28 | Team Rebound | |
| 07:28 | Team Turnover : Shot Clock Turnover | |
| McCoughtry Jump Shot: Missed Block: Jackson (1 BLK) | 07:17 | |
| 07:15 | Willingham Rebound (Off:0 Def:1) | |
| 07:08 | Jackson 3pt Shot: Missed | |
| 07:07 | Team Rebound | |
