12:30 PM ET - Trinity College, Deerfield, IL
|
China National Team
Sky
|
||
|
|
||
| CHN | CHI | ||
| Total Rebounds | 7 | 11 | |
| Offensive Rebounds | 7 | 18 | |
| Turnovers | 17 | 14 | |
| Fast Break Pts: | 1 | 11 | |
| Biggest Lead: | 4 | 39 | |
| Points in the Paint: | 20 | 46 | |

| CHN | CHI | |
| p | Yanyan 17 | Fowles 18 |
| rb | Song 9 | Swords 8 |
| a | Shuang 5 | Vandersloot 7 |
| s | 3 players 1 | Prince 4 |
| b | Wei 2 | Vandersloot 2 |


| China National Team (-) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| Z. Shuang | 24:25 | 2-7 | 0-1 | 0-0 | -25 | 2 | 0 | 2 | 5 | 6 | 1 | 4 | 0 | 1 | 4 | |
| H. Hongpin | 04:23 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| X. Nuo | 10:35 | 0-2 | 0-1 | 0-0 | -17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D. Yuan | 32:03 | 1-4 | 0-1 | 2-2 | -34 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 4 | |
| Y. Banban | 28:18 | 1-8 | 0-5 | 2-6 | -25 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| G. Song | 20:45 | 2-7 | 1-2 | 1-2 | -7 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| J. Xiao | 12:26 | 0-4 | 0-1 | 0-0 | -16 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J. Yanyan | 27:40 | 7-10 | 1-2 | 2-3 | -21 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 17 | |
| W. Wei | 18:56 | 3-7 | 0-0 | 0-0 | -12 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | |
| C. Xiaojia | 07:34 | 0-3 | 0-1 | 0-0 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L. Wen | 12:55 | 1-4 | 0-0 | 2-2 | -19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Total | 200 | 17-57 | 2-14 | 9-15 | 7 | 21 | 28 | 14 | 14 | 3 | 17 | 3 | 5 | 45 | ||
| 29.8% | 14.3% | 60.0% | team rebs: 7 | total to: 17 | ||||||||||||
| Chicago Sky (1-0) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Christon | F | 15:25 | 3-7 | 2-5 | 0-0 | +26 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| M. Snow | C | 15:27 | 1-1 | 0-0 | 0-0 | +17 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 2 |
| S. Fowles | C | 14:44 | 9-11 | 0-0 | 0-1 | +15 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
| E. Prince | G | 22:52 | 3-6 | 1-1 | 3-4 | +26 | 3 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 10 |
| D. Canty | G | 15:06 | 2-5 | 0-0 | 2-3 | +17 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 6 |
| C. Vandersloot | 21:18 | 2-6 | 1-2 | 0-0 | +21 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 5 | |
| C. Kraayeveld | 10:45 | 1-5 | 1-3 | 0-0 | +5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| T. Young | 09:25 | 1-4 | 0-0 | 0-0 | +6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| E. Thorn | 11:48 | 1-3 | 1-2 | 0-0 | +6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| A. Bjorklund | 14:25 | 0-5 | 0-4 | 0-0 | +5 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| L. Frohlich | 12:32 | 3-9 | 0-0 | 0-0 | +3 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| C. Swords | 17:10 | 6-10 | 0-0 | 1-1 | +26 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | |
| J. Anderson | 09:41 | 1-4 | 0-1 | 0-0 | +10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| A. Jaeschke | 09:22 | 3-6 | 0-0 | 0-0 | +12 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Total | 200 | 36-82 | 6-18 | 6-9 | 18 | 31 | 49 | 29 | 14 | 12 | 14 | 5 | 3 | 84 | ||
| 43.9% | 33.3% | 66.7% | team rebs: 11 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| China National Team (0-1) | Chicago Sky (1-1) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Fowles vs Hongpin (Snow gains possession) | |
| Hongpin Foul : Shooting (1 PF) | 09:52 | |
| 09:52 [CHI 1-0] |
Canty Free Throw 1 of 2 (1 PTS) | |
| 09:52 [CHI 2-0] |
Canty Free Throw 2 of 2 (2 PTS) | |
| Nuo Jump Shot: Missed | 09:33 | |
| 09:32 | Fowles Rebound (Off:0 Def:1) | |
| Yuan Foul : Personal (1 PF) | 09:22 | |
| 09:12 [CHI 4-0] |
Fowles Layup Shot: Made (2 PTS) Assist: Snow (1 AST) | |
| Shuang Jump Shot: Made (2 PTS) Assist: Banban (1 AST) | 08:50 [CHN 2-4] |
|
| 08:38 [CHI 6-2] |
Fowles Layup Shot: Made (4 PTS) Assist: Snow (2 AST) | |
| Team Timeout : Short | 08:29 | |
| Hongpin Jump Shot: Missed | 08:13 | |
| 08:10 | Snow Rebound (Off:0 Def:1) | |
| 08:05 | Canty Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 07:55 | Prince Foul : Shooting (1 PF) | |
| Banban Free Throw 1 of 2 (1 PTS) | 07:55 [CHN 3-6] |
|
| Banban Free Throw 2 of 2 Missed | 07:55 | |
| Banban Rebound (Off:1 Def:0) | 07:55 | |
| Nuo 3pt Shot: Missed | 07:41 | |
| 07:40 | Snow Rebound (Off:0 Def:2) | |
| 07:32 | Christon 3pt Shot: Missed | |
| Team Rebound | 07:30 | |
| Shuang Jump Shot: Missed | 07:17 | |
| 07:16 | Snow Rebound (Off:0 Def:3) | |
| 06:55 | Christon Jump Shot: Missed | |
| 06:54 | Christon Rebound (Off:1 Def:0) | |
| 06:51 | Team Turnover : Shot Clock Turnover | |
| Hongpin Foul : Offensive (2 PF) | 06:43 | |
| Hongpin Turnover : Foul (1 TO) | 06:43 | |
| Nuo Substitution replaced by Song | 06:43 | |
| 06:29 [CHI 8-3] |
Fowles Alley Oop Layup shot: Made (6 PTS) Assist: Snow (3 AST) | |
| Shuang Layup Shot: Missed | 06:14 | |
| 06:13 | Fowles Rebound (Off:0 Def:2) | |
| 05:58 [CHI 10-3] |
Fowles Jump Shot: Made (8 PTS) Assist: Christon (1 AST) | |
| Song Jump Shot: Missed | 05:37 | |
| 05:37 | Team Rebound | |
| Hongpin Substitution replaced by Xiao | 05:37 | |
| 05:37 | Snow Substitution replaced by Vandersloot | |
| 05:37 | Canty Substitution replaced by Kraayeveld | |
| 05:23 | Kraayeveld Foul : Offensive (1 PF) | |
| 05:23 | Kraayeveld Turnover : Foul (1 TO) | |
| Xiao Jump Shot: Missed | 04:58 | |
| 04:56 | Vandersloot Rebound (Off:0 Def:1) | |
| Shuang Foul : Personal (1 PF) | 04:55 | |
| 04:55 | ||
| Banban Substitution replaced by Yanyan | 04:55 | |
| 04:39 | Christon 3pt Shot: Missed | |
| 04:38 | Kraayeveld Rebound (Off:1 Def:0) | |
| 04:24 | Fowles Jump Shot: Missed | |
| Song Rebound (Off:0 Def:1) | 04:23 | |
| Shuang 3pt Shot: Missed | 04:09 | |
| Xiao Rebound (Off:1 Def:0) | 04:08 | |
| Yanyan Layup Shot: Made (2 PTS) Assist: Shuang (1 AST) | 04:00 [CHN 5-10] |
|
| 03:47 [CHI 13-5] |
Prince 3pt Shot: Made (3 PTS) Assist: Vandersloot (1 AST) | |
| Yuan 3pt Shot: Missed | 03:26 | |
| 03:25 | Kraayeveld Rebound (Off:1 Def:1) | |
| 03:07 | Christon Substitution replaced by Young | |
| 03:07 | Fowles Substitution replaced by Snow | |
| 03:07 | Prince Substitution replaced by Thorn | |
| Xiao Substitution replaced by Wei | 03:07 | |
| 02:59 | Young Jump Shot: Missed | |
| Wei Rebound (Off:0 Def:1) | 02:58 | |
| Yanyan Turnover : Bad Pass (1 TO) Steal:Snow (1 ST) | 02:52 | |
| 02:48 | Young Layup Shot: Missed | |
| Wei Rebound (Off:0 Def:2) | 02:46 | |
| Shuang Turnover : Bad Pass (1 TO) Steal:Snow (2 ST) | 02:41 | |
| 02:31 | Kraayeveld 3pt Shot: Missed | |
| Yuan Rebound (Off:0 Def:1) | 02:30 | |
| Wei Jump Shot: Made (2 PTS) Assist: Shuang (2 AST) | 02:18 [CHN 7-13] |
|
| 02:12 | Vandersloot Turnover : Lost Ball (1 TO) Steal:Shuang (1 ST) | |
| Yuan Jump Shot: Missed | 02:04 | |
| 02:03 | Kraayeveld Rebound (Off:1 Def:2) | |
| 01:52 | Vandersloot Turnover : Bad Pass (2 TO) Steal:Yuan (1 ST) | |
| Shuang Layup Shot: Missed | 01:46 | |
| Shuang Rebound (Off:1 Def:0) | 01:45 | |
| Song Layup Shot: Made (2 PTS) Assist: Shuang (3 AST) | 01:43 [CHN 9-13] |
|
| 01:40 | Team Timeout : Regular | |
| Shuang Substitution replaced by Banban | 01:40 | |
| 01:30 | Kraayeveld 3pt Shot: Missed | |
| Song Rebound (Off:0 Def:2) | 01:29 | |
| Wei Jump Shot: Made (4 PTS) Assist: Yanyan (1 AST) | 01:11 [CHN 11-13] |
|
| 00:49.0 | Kraayeveld Jump Shot: Missed | |
| Song Rebound (Off:0 Def:3) | 00:48.5 | |
| Song 3pt Shot: Missed | 00:40.2 | |
| 00:39.5 | Vandersloot Rebound (Off:0 Def:2) | |
| 00:34.9 [CHI 16-11] |
Vandersloot 3pt Shot: Made (3 PTS) | |
| Yanyan Jump Shot: Made (4 PTS) Assist: Yuan (1 AST) | 00:21.7 [CHN 13-16] |
|
| 00:08.9 | Thorn Turnover : Bad Pass (1 TO) | |
| End of 1st Qtr | ||
| China National Team (0-1) | Chicago Sky (1-1) | |
| Start of 2nd QtrBack to Top | ||
| Wei Jump Shot: Made (6 PTS) Assist: Shuang (4 AST) | 09:50 [CHN 15-16] |
|
| 09:43 [CHI 18-15] |
Fowles Layup Shot: Made (10 PTS) Assist: Bjorklund (1 AST) | |
| Yanyan 3pt Shot: Made (7 PTS) | 09:24 [CHN 18-18] |
|
| 09:06 | Bjorklund 3pt Shot: Missed | |
| Song Rebound (Off:0 Def:4) | 09:05 | |
| 09:01 | Bjorklund Foul : Shooting (1 PF) | |
| Banban Free Throw 1 of 2 Missed | 09:01 | |
| Team Rebound | 09:01 | |
| Banban Free Throw 2 of 2 Missed | 09:01 | |
| 09:01 | Fowles Rebound (Off:0 Def:3) | |
| 08:55 | Bjorklund 3pt Shot: Missed | |
| Yanyan Rebound (Off:0 Def:1) | 08:54 | |
| Yanyan 3pt Shot: Missed | 08:48 | |
| Song Rebound (Off:1 Def:4) | 08:47 | |
| Wei Jump Shot: Missed | 08:30 | |
| 08:29 | Frohlich Rebound (Off:0 Def:1) | |
| 08:23 | Fowles Layup Shot: Missed Block: Wei (1 BLK) | |
| Wei Rebound (Off:0 Def:3) | 08:20 | |
| Song Jump Shot: Missed | 08:03 | |
| Song Rebound (Off:2 Def:4) | 08:02 | |
| Banban Layup Shot: Made (3 PTS) Assist: Song (1 AST) | 07:59 [CHN 20-18] |
|
| 07:39 | Canty Jump Shot: Missed | |
| Team Rebound | 07:38 | |
| Yanyan Jump Shot: Made (9 PTS) Assist: Shuang (5 AST) | 07:31 [CHN 22-18] |
|
| 07:12 [CHI 20-22] |
Fowles Layup Shot: Made (12 PTS) Assist: Canty (1 AST) | |
| Shuang Foul : Shooting (2 PF) | 07:12 | |
| Wei Substitution replaced by Nuo | 07:12 | |
| Nuo Violation:Lane | 07:12 | |
| 07:12 | Fowles Free Throw 1 of 1 Missed | |
| 07:12 | Team Rebound | |
| 07:12 | Fowles Substitution replaced by Swords | |
| 07:05 [CHI 22-22] |
Frohlich Jump Shot: Made (2 PTS) Assist: Bjorklund (2 AST) | |
| 06:46 | Canty Foul : Personal (1 PF) | |
| Song Jump Shot: Missed | 06:33 | |
| 06:32 | Team Rebound | |
| 06:15 | Frohlich Jump Shot: Missed | |
| 06:15 | Bjorklund Rebound (Off:1 Def:0) | |
| 05:57 | Frohlich Jump Shot: Missed | |
| Song Rebound (Off:2 Def:5) | 05:56 | |
| Banban 3pt Shot: Missed | 05:37 | |
| 05:35 | Team Rebound | |
| Team Timeout : Regular | 05:35 | |
| 05:35 | Bjorklund Substitution replaced by Anderson | |
| Banban Substitution replaced by Xiaojia | 05:35 | |
| 05:20 [CHI 24-22] |
Swords Jump Shot: Made (2 PTS) Assist: Canty (2 AST) | |
| Xiaojia 3pt Shot: Missed | 05:05 | |
| 05:04 | Frohlich Rebound (Off:0 Def:2) | |
| 04:53 | Anderson 3pt Shot: Missed | |
| 04:50 | Team Rebound | |
| Shuang Foul : Loose Ball (3 PF) | 04:50 | |
| 04:50 | Prince Substitution replaced by Snow | |
| 04:50 | Frohlich Substitution replaced by Young | |
| 04:40 | Young Turnover : Bad Pass (1 TO) Steal:Nuo (1 ST) | |
| 04:36 | Canty Foul : Shooting (2 PF) | |
| Yanyan Free Throw 1 of 2 Missed | 04:36 | |
| Team Rebound | 04:36 | |
| Yanyan Free Throw 2 of 2 (10 PTS) | 04:36 [CHN 23-24] |
|
| 04:19 [CHI 26-23] |
Canty Jump Shot: Made (4 PTS) Assist: Anderson (1 AST) | |
| Xiaojia Foul : Shooting (1 PF) | 04:19 | |
| 04:19 | Canty Free Throw 1 of 1 Missed | |
| 04:19 | Young Rebound (Off:1 Def:0) | |
| 04:12 | Young Turnover : Bad Pass (2 TO) | |
| Shuang Jump Shot: Missed Block: Anderson (1 BLK) | 03:54 | |
| 03:52 | Young Rebound (Off:1 Def:1) | |
| 03:44 [CHI 28-23] |
Snow Jump Shot: Made (2 PTS) Assist: Swords (1 AST) | |
| 03:29 | Canty Foul : Shooting (3 PF) | |
| 03:29 | Canty Substitution replaced by Christon | |
| 03:29 | Young Substitution replaced by Vandersloot | |
| Yanyan Substitution replaced by Yuan | 03:29 | |
| Song Free Throw 1 of 2 (3 PTS) | 03:29 [CHN 24-28] |
|
| Song Free Throw 2 of 2 Missed | 03:29 | |
| 03:28 | Swords Rebound (Off:0 Def:1) | |
| 03:01 | Anderson Jump Shot: Missed | |
| Song Rebound (Off:2 Def:6) | 03:00 | |
| Shuang Layup Shot: Made (4 PTS) Assist: Song (2 AST) | 02:44 [CHN 26-28] |
|
| 02:23 [CHI 30-26] |
Swords Layup Shot: Made (4 PTS) Assist: Vandersloot (2 AST) | |
| Yuan Layup Shot: Made (2 PTS) Assist: Nuo (1 AST) | 02:08 [CHN 28-30] |
|
| 01:49 | Vandersloot 3pt Shot: Missed | |
| 01:48 | Swords Rebound (Off:1 Def:1) | |
| 01:45 [CHI 32-28] |
Swords Layup Shot: Made (6 PTS) | |
| Song Foul : Shooting (1 PF) | 01:45 | |
| 01:45 | Team Timeout : Regular | |
| 01:45 | Snow Substitution replaced by Thorn | |
| 01:45 | Anderson Substitution replaced by Jaeschke | |
| Nuo Substitution replaced by Xiao | 01:45 | |
| Song Substitution replaced by Wei | 01:45 | |
| 01:45 [CHI 33-28] |
Swords Free Throw 1 of 1 (7 PTS) | |
| Wei Turnover : Bad Pass (1 TO) Steal:Christon (1 ST) | 01:27 | |
| 01:14 [CHI 35-28] |
Christon Jump Shot: Made (2 PTS) Assist: Thorn (1 AST) | |
| Xiaojia Jump Shot: Missed | 00:54.6 | |
| 00:53.9 | Swords Rebound (Off:1 Def:2) | |
| 00:43.8 [CHI 38-28] |
Thorn 3pt Shot: Made (3 PTS) Assist: Jaeschke (1 AST) | |
| Wei Jump Shot: Missed | 00:20.0 | |
| 00:19.4 | Christon Rebound (Off:1 Def:1) | |
| 00:04.4 | Thorn 3pt Shot: Missed | |
| Wei Rebound (Off:0 Def:4) | 00:03.8 | |
| End of 2nd Qtr | ||
| China National Team (0-1) | Chicago Sky (1-1) | |
| Start of 3rd QtrBack to Top | ||
| Xiao Jump Shot: Missed | 09:39 | |
| Xiao Rebound (Off:2 Def:0) | 09:37 | |
| Xiao Jump Shot: Missed Block: Snow (1 BLK) | 09:34 | |
| 09:32 | Christon Rebound (Off:1 Def:2) | |
| 09:20 | Christon Foul : Offensive (1 PF) | |
| 09:20 | Christon Turnover : Foul (1 TO) | |
| Yuan Turnover : Discontinue Dribble (1 TO) | 09:11 | |
| Shuang Foul : Personal (4 PF) | 09:03 | |
| 08:50 | Canty Jump Shot: Missed | |
| 08:50 | Canty Rebound (Off:1 Def:0) | |
| 08:48 | Canty Turnover : Traveling (2 TO) | |
| Yuan Turnover : Lost Ball (2 TO) Steal:Canty (1 ST) | 08:36 | |
| 08:31 [CHI 40-28] |
Fowles Layup Shot: Made (14 PTS) Assist: Prince (1 AST) | |
| Song Substitution replaced by Nuo | 08:22 | |
| Yuan Turnover : Lost Ball (3 TO) Steal:Prince (1 ST) | 08:15 | |
| Banban Foul : Clear Path (1 PF) | 08:15 | |
| 08:15 [CHI 41-28] |
Prince Free Throw 1 of 2 (4 PTS) | |
| 08:15 | Prince Free Throw 2 of 2 Missed | |
| 08:15 | Team Rebound | |
| Team Timeout : Short | 08:15 | |
| Shuang Substitution replaced by Yanyan | 08:15 | |
| 08:05 | Canty Jump Shot: Missed | |
| 08:04 | Fowles Rebound (Off:1 Def:3) | |
| 08:03 [CHI 43-28] |
Fowles Putback Layup Shot: Made (16 PTS) | |
| Yuan Jump Shot: Missed | 07:44 | |
| 07:43 | Snow Rebound (Off:0 Def:4) | |
| Xiao Foul : Personal (1 PF) | 07:40 | |
| Xiao Substitution replaced by Wei | 07:40 | |
| 07:20 [CHI 45-28] |
Fowles Layup Shot: Made (18 PTS) Assist: Snow (4 AST) | |
| Yuan Substitution replaced by Shuang | 07:05 | |
| Banban 3pt Shot: Missed | 07:00 | |
| 06:57 | Team Rebound | |
| Yanyan Foul : Loose Ball (1 PF) | 06:57 | |
| 06:57 [CHI 47-28] |
Canty Layup Shot: Made (6 PTS) Assist: Prince (2 AST) | |
| Wei Jump Shot: Missed | 06:42 | |
| Shuang Rebound (Off:2 Def:0) | 06:40 | |
| Nuo Substitution replaced by Wen | 06:31 | |
| Banban Substitution replaced by Yuan | 06:23 | |
| Shuang Turnover : Lost Ball (2 TO) Steal:Prince (2 ST) | 06:23 | |
| 06:23 | Jump Ball Prince vs Shuang (Fowles gains possession) | |
| 06:19 [CHI 50-28] |
Christon 3pt Shot: Made (5 PTS) Assist: Canty (3 AST) | |
| Yanyan Jump Shot: Made (12 PTS) | 05:48 [CHN 30-50] |
|
| 05:48 | Christon Foul : Shooting (2 PF) | |
| 05:48 | Canty Substitution replaced by Vandersloot | |
| Yanyan Free Throw 1 of 1 (13 PTS) | 05:48 [CHN 31-50] |
|
| 05:31 [CHI 53-31] |
Christon 3pt Shot: Made (8 PTS) Assist: Prince (3 AST) | |
| Yanyan Turnover : Bad Pass (2 TO) Steal:Snow (3 ST) | 05:21 | |
| 05:13 | Christon 3pt Shot: Missed | |
| 05:12 | Team Rebound | |
| 05:08 | Snow Substitution replaced by Kraayeveld | |
| Team Timeout : Regular | 05:08 | |
| 05:04 | Fowles Foul : Offensive (1 PF) | |
| 05:04 | Fowles Turnover : Foul (1 TO) | |
| Wei Turnover : Bad Pass (2 TO) | 04:57 | |
| 04:57 | Christon Substitution replaced by Young | |
| 04:57 | Fowles Substitution replaced by Swords | |
| 04:57 | Kraayeveld Jump Shot: Missed | |
| Yuan Rebound (Off:0 Def:2) | 04:56 | |
| Yanyan Jump Shot: Missed Block: Vandersloot (1 BLK) | 04:49 | |
| 04:47 | Prince Rebound (Off:0 Def:1) | |
| 04:45 [CHI 55-31] |
Prince Layup Shot: Made (6 PTS) | |
| Shuang Turnover : Lost Ball (3 TO) Steal:Prince (3 ST) | 04:28 | |
| 04:23 | Young Layup Shot: Missed | |
| 04:21 | Swords Rebound (Off:2 Def:2) | |
| 04:21 | Swords Layup Shot: Missed | |
| 04:19 | Prince Rebound (Off:1 Def:1) | |
| 04:17 | Prince Jump Shot: Missed | |
| 04:14 | Prince Rebound (Off:2 Def:1) | |
| 04:14 | Prince Jump Shot: Missed | |
| 04:13 | Prince Rebound (Off:3 Def:1) | |
| 04:07 | Swords Jump Shot: Missed Block: Wei (2 BLK) | |
| 04:05 | Swords Rebound (Off:3 Def:2) | |
| Shuang Foul : Shooting (5 PF) | 03:31 | |
| Yuan Substitution replaced by Banban | 03:31 | |
| 03:31 [CHI 56-31] |
Prince Free Throw 1 of 2 (7 PTS) | |
| 03:31 [CHI 57-31] |
Prince Free Throw 2 of 2 (8 PTS) | |
| Shuang Turnover : Lost Ball (4 TO) Steal:Prince (4 ST) | 03:18 | |
| 03:13 [CHI 59-31] |
Prince Layup Shot: Made (10 PTS) Assist: Vandersloot (3 AST) | |
| Banban Turnover : Bad Pass (1 TO) Steal:Swords (1 ST) | 03:04 | |
| 02:47 | Swords Foul : Offensive (1 PF) | |
| 02:47 | Swords Turnover : Foul (1 TO) | |
| Shuang Substitution replaced by Yuan | 02:47 | |
| 02:47 | Prince Substitution replaced by Thorn | |
| Wei Jump Shot: Missed Block: Swords (1 BLK) | 02:34 | |
| 02:33 | Kraayeveld Rebound (Off:1 Def:3) | |
| 02:27 | Vandersloot Jump Shot: Missed | |
| Wei Rebound (Off:0 Def:5) | 02:25 | |
| Banban Jump Shot: Missed | 02:04 | |
| 02:03 | Young Rebound (Off:1 Def:2) | |
| 01:55 [CHI 62-31] |
Kraayeveld 3pt Shot: Made (3 PTS) Assist: Vandersloot (4 AST) | |
| Wen Layup Shot: Missed | 01:33 | |
| 01:31 | Swords Rebound (Off:3 Def:3) | |
| 01:18 [CHI 64-31] |
Swords Layup Shot: Made (9 PTS) Assist: Young (1 AST) | |
| 00:50.2 | Thorn Foul : Shooting (1 PF) | |
| 00:50.2 | Swords Substitution replaced by Jaeschke | |
| Yuan Free Throw 1 of 2 (3 PTS) | 00:50.2 [CHN 32-64] |
|
| Yuan Free Throw 2 of 2 (4 PTS) | 00:50.2 [CHN 33-64] |
|
| 00:36.8 | Jaeschke Jump Shot: Missed | |
| 00:36.2 | Young Rebound (Off:2 Def:2) | |
| 00:35.2 [CHI 66-33] |
Young Layup Shot: Made (2 PTS) | |
| Yanyan Jump Shot: Made (15 PTS) Assist: Yuan (2 AST) | 00:35.2 [CHN 35-66] |
|
| 00:02.2 | Thorn Turnover : Traveling (2 TO) | |
| Banban 3pt Shot: Missed Block: Vandersloot (2 BLK) | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| China National Team (0-1) | Chicago Sky (1-1) | |
| Start of 4th QtrBack to Top | ||
| 09:45 [CHI 68-35] |
Vandersloot Jump Shot: Made (5 PTS) Assist: Thorn (2 AST) | |
| 09:29 | Jaeschke Foul : Shooting (1 PF) | |
| Wen Free Throw 1 of 2 (1 PTS) | 09:29 [CHN 36-68] |
|
| Wen Free Throw 2 of 2 (2 PTS) | 09:29 [CHN 37-68] |
|
| 09:13 | Frohlich Jump Shot: Missed | |
| Yuan Rebound (Off:0 Def:3) | 09:12 | |
| Song Turnover : Bad Pass (1 TO) Steal:Frohlich (1 ST) | 08:56 | |
| 08:51 [CHI 70-37] |
Frohlich Layup Shot: Made (4 PTS) Assist: Vandersloot (5 AST) | |
| Song 3pt Shot: Made (6 PTS) Assist: Wen (1 AST) | 08:33 [CHN 40-70] |
|
| 08:17 | Thorn Jump Shot: Missed | |
| 08:15 | Jaeschke Rebound (Off:1 Def:0) | |
| 08:15 [CHI 72-40] |
Jaeschke Layup Shot: Made (2 PTS) | |
| Song Jump Shot: Missed | 08:00 | |
| 07:59 | Bjorklund Rebound (Off:1 Def:1) | |
| Yanyan Violation:Kicked Ball | 07:52 | |
| Yanyan Substitution replaced by Shuang | 07:52 | |
| Shuang Foul : Personal (6 PF) | 07:50 | |
| Shuang Substitution replaced by Xiaojia | 07:50 | |
| 07:42 | Vandersloot Jump Shot: Missed | |
| Song Rebound (Off:2 Def:7) | 07:41 | |
| Xiaojia Jump Shot: Missed | 07:29 | |
| 07:28 | Jaeschke Rebound (Off:1 Def:1) | |
| 07:23 | Bjorklund 3pt Shot: Missed | |
| Wen Rebound (Off:0 Def:1) | 07:22 | |
| Wen Layup Shot: Made (4 PTS) Assist: Song (3 AST) | 07:11 [CHN 42-72] |
|
| 07:00 | Jaeschke Jump Shot: Missed | |
| 06:59 | Jaeschke Rebound (Off:2 Def:1) | |
| 06:55 [CHI 74-42] |
Frohlich Jump Shot: Made (6 PTS) Assist: Jaeschke (2 AST) | |
| Wen Jump Shot: Missed | 06:35 | |
| 06:34 | Frohlich Rebound (Off:0 Def:3) | |
| 06:24 [CHI 76-42] |
Jaeschke Layup Shot: Made (4 PTS) Assist: Vandersloot (6 AST) | |
| Banban 3pt Shot: Missed | 06:05 | |
| 06:04 | Bjorklund Rebound (Off:1 Def:2) | |
| 05:54 | Vandersloot Layup Shot: Missed Block: Yuan (1 BLK) | |
| Team Rebound | 05:51 | |
| 05:51 | ||
| 05:51 | Thorn Substitution replaced by Anderson | |
| 05:51 | Frohlich Substitution replaced by Swords | |
| Song Substitution replaced by Yanyan | 05:51 | |
| Xiaojia Substitution replaced by Xiao | 05:51 | |
| Xiao 3pt Shot: Missed | 05:51 | |
| 05:48 | Bjorklund Rebound (Off:1 Def:3) | |
| 05:43 | Jaeschke Layup Shot: Missed | |
| Xiao Rebound (Off:2 Def:1) | 05:42 | |
| Yanyan Turnover : Bad Pass (3 TO) | 05:36 | |
| 05:36 [CHI 78-42] |
Anderson Jump Shot: Made (2 PTS) | |
| Yuan Turnover : Lost Ball (4 TO) Steal:Swords (2 ST) | 05:17 | |
| 05:12 | Swords Layup Shot: Missed | |
| Xiao Rebound (Off:2 Def:2) | 05:10 | |
| Banban Layup Shot: Missed | 05:02 | |
| 05:01 | Swords Rebound (Off:3 Def:4) | |
| 04:43 [CHI 80-42] |
Jaeschke Jump Shot: Made (6 PTS) Assist: Vandersloot (7 AST) | |
| Yanyan Jump Shot: Made (17 PTS) | 04:23 [CHN 44-80] |
|
| 04:12 [CHI 82-44] |
