Lynx Roster

 2012 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
1 Jessica Adair C 6-4 206 12/19/1986   George Washington 2
33 Seimone Augustus G-F 6-0 164 04/30/1984   Louisiana State 6
32 Rebekkah Brunson F 6-2 184 12/11/1981   Georgetown 8
6 Amber Harris F 6-5 215 01/16/1988   Xavier (Ohio) 1
24 Charde Houston F 6-0 193 04/10/1986   Connecticut 4
8 Taj McWilliams-Franklin C 6-2 195 10/20/1970   St. Edward's 13
23 Maya Moore F 6-0 175 06/11/1989   Connecticut 1
13 Lindsay Whalen G 5-9 162 05/09/1982   Minnesota 8
11 Candice Wiggins G 5-11 150 02/14/1987   Stanford 4
22 Monica Wright G-F 5-10 179 07/15/1988   Virginia 2

HEAD COACH
Cheryl Reeve (College - La Salle)

ASSISTANT COACH(ES)
Jim Petersen (College - Minnesota)
Shelley Patterson (College - Washington State)

ATHLETIC TRAINER
Chuck Barta (College - Wis.-La Crosse)

ASSISTANT TRAINER
Keith Uzpen (College - Minnesota State-Mankato)


C - Captain

created: 02/07/2012,04:30 AM