NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP


2009 Monarchs Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Nicole Powell 34 34 30.4 .416 .363 .979 1.50 4.40 5.90 2.3 1.44 .24 2.47 1.80 16.7
 Rebekkah Brunson 27 17 24.6 .486 .000 .783 2.50 4.60 7.00 .3 1.48 .59 1.67 2.10 12.3
 Hamchétou Maïga-Ba 34 5 19.9 .486 .000 .714 1.00 1.60 2.60 1.1 .91 .24 1.53 2.20 8.9
 Kara Lawson 25 5 24.2 .380 .336 .939 .40 1.70 2.10 2.5 .64 .04 1.40 1.00 8.8
 DeMya Walker 34 30 24.1 .476 .000 .726 1.60 3.00 4.60 1.9 .79 .47 2.71 3.30 8.6
 Scholanda Robinson 34 29 18.6 .409 .320 .678 .60 1.00 1.60 .8 .97 .21 1.59 2.10 6.6
 Kristin Haynie 9 1 17.3 .333 .333 .833 .30 1.30 1.70 2.0 1.44 .11 1.67 1.40 5.2
 Kristin Haynie (TOT) 29 3 10.9 .375 .286 .810 .30 1.10 1.40 1.0 .93 .03 .86 .90 3.1
 Ticha Penicheiro 30 28 24.1 .324 .111 .814 .40 2.30 2.70 5.2 1.00 .13 2.13 1.50 4.9
 Courtney Paris 33 6 13.4 .515 .000 .727 1.70 2.40 4.10 .7 .33 .30 .61 1.50 4.8
 Laura Harper 33 11 13.9 .388 .000 .732 1.60 1.80 3.40 .6 .39 .67 1.27 2.00 4.5
 Chelsea Newton 23 0 14.6 .371 .333 .667 .40 .90 1.30 1.7 .78 .13 .70 1.30 3.0
 Whitney Boddie 4 0 2.3 1.000 .000 .000 .00 .00 .00 .0 .25 .00 .25 .30 .5
 Lisa Willis 2 0 2.5 .000 .000 .000 .00 .00 .00 .0 .00 .00 .50 .50 .0
Team Averages 34 0 201.5 .431 .339 .788 11.5 22.4 33.9 15.9 8.5 2.9 17.2 19.0 76.8
Opponents 34 0 201.5 .448 .369 .817 9.6 20.6 30.2 18.4 7.7 4.3 16.9 20.7 79.1
created: 10/10/2009,01:16 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Nicole Powell 34 34 1,035 198-476 77-212 94-96 51 149 200 77 49 8 84 62 567
 Rebekkah Brunson 27 17 665 124-255 0-1 83-106 67 123 190 9 40 16 45 57 331
 Hamchétou Maïga-Ba 34 5 676 124-255 0-1 55-77 34 55 89 37 31 8 52 76 303
 DeMya Walker 34 30 821 119-250 0-1 53-73 54 103 157 65 27 16 92 112 291
 Scholanda Robinson 34 29 633 79-193 8-25 59-87 19 34 53 27 33 7 54 70 225
 Kara Lawson 25 5 604 76-200 37-110 31-33 11 42 53 63 16 1 35 24 220
 Courtney Paris 33 6 442 68-132 0-1 24-33 56 78 134 22 11 10 20 48 160
 Laura Harper 33 11 460 45-116 0-0 60-82 54 59 113 20 13 22 42 65 150
 Ticha Penicheiro 30 28 724 45-139 1-9 57-70 12 69 81 155 30 4 64 45 148
 Chelsea Newton 23 0 336 26-70 4-12 12-18 10 20 30 39 18 3 16 31 68
 Kristin Haynie 9 1 156 16-48 5-15 10-12 3 12 15 18 13 1 15 13 47
 Kristin Haynie (TOT) 29 3 317 33-88 8-28 17-21 8 32 40 29 27 1 25 27 91
 Whitney Boddie 4 0 9 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
 Lisa Willis 2 0 5 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
Team Totals 34 0 6,850 946-2,194 132-389 586-744 391 763 1,154 540 289 98 584 645 2,610
Opponents 34 0 -- 994-2,221 223-604 479-586 326 702 1,028 627 262 147 576 704 2,690
created: 10/10/2009,01:16 AM




MONARCHS LEADERS

Points
11.0
11.0
8.0
7.5
5.5
Rebounds
5.5
5.0
4.0
4.0
3.5
Assists
2.5
2.0
2.0
1.5
1.0

News

Features

Multimedia


follow the monarchs at http://twitter.com

Subscribe to Monarchs Headlines

The following RSS feeds are available:
Monarchs News and Scores
WNBA News and Scores

Sign up for Email Updates

Sign up to receive Exclusive News, Game Day Previews, Special Offers and More! It's free.
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP