Ann Wauters #12 Center

Ann Wauters
2012 Regular Season Statistics
PPG16.0
RPG7.5
APG1.5
EFF +18.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 176 120 26.6 0.539 0.313 0.761 1.5 3.9 5.4 1.4 0.7 0.8 2.19 2.50 11.0
All-Star 1 0 13.0 0.250 0.000 1.000 2.0 1.0 3.0 0.0 0.0 1.0 1.00 0.00 4.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2000 CLE 32 0 18.7 0.523 0.000 0.741 1.5 2.6 4.0 1.2 0.7 0.8 1.97 2.34 6.2
2001 CLE 24 14 25.9 0.569 0.000 0.800 1.5 3.3 4.8 1.5 0.7 0.5 2.08 2.29 9.8
2002 CLE 28 25 28.6 0.553 0.000 0.851 1.6 3.4 5.0 1.4 0.6 0.8 2.11 2.64 11.2
2004 NYL 13 4 20.8 0.439 0.333 0.793 0.8 2.3 3.1 1.6 0.3 0.6 1.62 2.15 6.3
2005 NYL 28 28 31.4 0.541 1.000 0.752 1.7 4.9 6.6 1.5 0.6 0.8 2.54 3.25 13.7
2008 SAN 32 31 30.6 0.533 0.355 0.714 1.5 6.0 7.5 1.8 1.1 1.2 2.19 2.34 14.7
2009 SAN 17 16 27.2 0.548 0.167 0.673 1.7 3.9 5.6 1.1 0.8 0.4 2.59 2.29 12.9
2012 SEA 2 2 31.5 0.636 0.000 0.667 2.0 5.5 7.5 1.5 0.0 1.5 3.50 1.50 16.0
Career Regular Season Totals
Career 176 120 4,678 766-1,420 15-48 388-510 264 692 956 251 125 136 385 440 1,935
All-Star 1 0 13 1-4 0-0 2-2 2 1 3 0 0 1 1 0 4
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2000 CLE 32 0 598 78-149 0-2 43-58 47 82 129 37 21 24 63 75 199
2001 CLE 24 14 622 87-153 0-2 60-75 35 79 114 35 17 13 50 55 234
2002 CLE 28 25 802 120-217 0-1 74-87 45 95 140 39 16 21 59 74 314
2004 NYL 13 4 271 29-66 1-3 23-29 10 30 40 21 4 8 21 28 82
2005 NYL 28 28 879 151-279 2-2 79-105 47 137 184 41 18 23 71 91 383
2008 SAN 32 31 980 195-366 11-31 70-98 47 192 239 56 36 38 70 75 471
2009 SAN 17 16 463 92-168 1-6 35-52 29 66 95 19 13 6 44 39 220
2012 SEA 2 2 63 14-22 0-1 4-6 4 11 15 3 0 3 7 3 32
Career Playoff Averages
Career 21 15 27.3 0.463 0.071 0.809 1.5 3.4 4.9 1.5 0.5 0.9 1.57 2.38 10.2
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2000 CLE 6 0 17.8 0.481 0.000 0.333 0.8 2.2 3.0 0.8 0.5 0.5 1.33 1.17 4.7
2001 CLE 3 3 28.7 0.684 0.000 0.889 2.0 1.3 3.3 0.7 0.7 1.0 1.33 3.33 11.3
2008 SAN 9 9 33.3 0.444 0.083 0.889 1.4 4.3 5.8 1.6 0.7 1.3 1.89 2.89 13.4
2009 SAN 3 3 27.3 0.389 0.000 0.800 2.7 5.0 7.7 3.3 0.0 0.0 1.33 2.33 10.7
Career Playoff Totals
Career 21 15 575 88-190 1-14 38-47 32 71 103 31 11 18 33 50 215
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2000 CLE 6 0 107 13-27 0-2 2-6 5 13 18 5 3 3 8 7 28
2001 CLE 3 3 86 13-19 0-0 8-9 6 4 10 2 2 3 4 10 34
2008 SAN 9 9 300 48-108 1-12 24-27 13 39 52 14 6 12 17 26 121
2009 SAN 3 3 82 14-36 0-0 4-5 8 15 23 10 0 0 4 7 32

Ranks

Season Highs/Career Highs
Points 17 vs. Los Angeles 5/18/2012 24 2 Times
Field Goals Made 8 vs. Los Angeles 5/18/2012 10 2 Times
Field Goals Attempted 12 vs. Los Angeles 5/18/2012 19 @ Minnesota 6/8/2008
Three Point Field Goals Made 0 None 2 @ Indiana 6/15/2008
Three Point Field Goals Attempted 1 @ Los Angeles 5/22/2012 5 vs. Minnesota 7/19/2008
Free Throws Made 3 @ Los Angeles 5/22/2012 8 3 Times
Free Throws Attempted 4 @ Los Angeles 5/22/2012 10 vs. Utah 6/30/2002
Offensive Rebounds 2 2 Times 5 2 Times
Defensive Rebounds 6 @ Los Angeles 5/22/2012 14 @ Indiana 8/27/2009
Total Rebounds 8 @ Los Angeles 5/22/2012 15 vs. Connecticut 9/11/2008
Assists 2 vs. Los Angeles 5/18/2012 8 @ Los Angeles 6/29/2004
Steals 0 None 4 @ Los Angeles 7/14/2008
Blocks 2 @ Los Angeles 5/22/2012 4 4 Times
Minutes Played 32 @ Los Angeles 5/22/2012 41 vs. Minnesota 9/1/2009