Erin Thorn #5 Guard
| PPG | 1.0 |
|---|---|
| RPG | 0.0 |
| APG | 1.0 |
| EFF | +2.00 |
- Born: May 19, 1981
- Height: 5-9 / 1,75
- Weight: 145 lbs. / 65,8 kg.
- College: Brigham Young
- Years Pro: 9
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 253 | 43 | 15.9 | 0.399 | 0.373 | 0.878 | 0.3 | 1.1 | 1.4 | 1.5 | 0.4 | 0.0 | 1.00 | 0.76 | 5.1 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2003 | NYL | 23 | 0 | 7.9 | 0.310 | 0.242 | 1.000 | 0.1 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 | 0.57 | 0.35 | 1.9 |
| 2004 | NYL | 17 | 1 | 9.2 | 0.267 | 0.290 | 0.500 | 0.0 | 0.5 | 0.5 | 0.5 | 0.2 | 0.1 | 0.53 | 0.29 | 2.0 |
| 2005 | NYL | 21 | 0 | 9.7 | 0.389 | 0.345 | 1.000 | 0.2 | 0.5 | 0.7 | 0.6 | 0.2 | 0.0 | 0.33 | 0.57 | 2.7 |
| 2006 | NYL | 27 | 1 | 14.0 | 0.417 | 0.431 | 0.903 | 0.3 | 1.1 | 1.4 | 1.2 | 0.2 | 0.0 | 0.74 | 0.81 | 6.1 |
| 2007 | NYL | 29 | 29 | 30.4 | 0.424 | 0.390 | 0.735 | 0.6 | 2.4 | 3.0 | 2.5 | 0.9 | 0.0 | 1.66 | 1.38 | 9.7 |
| 2008 | NYL | 32 | 5 | 11.9 | 0.340 | 0.268 | 0.909 | 0.1 | 0.6 | 0.6 | 1.1 | 0.2 | 0.1 | 0.63 | 0.69 | 3.2 |
| 2009 | CHI | 34 | 0 | 17.0 | 0.424 | 0.402 | 0.909 | 0.4 | 1.2 | 1.6 | 1.6 | 0.6 | 0.0 | 0.91 | 0.94 | 6.2 |
| 2010 | CHI | 34 | 0 | 20.1 | 0.412 | 0.420 | 0.889 | 0.4 | 1.5 | 1.9 | 2.1 | 0.6 | 0.1 | 1.32 | 1.15 | 6.3 |
| 2011 | CHI | 34 | 7 | 16.8 | 0.405 | 0.395 | 0.947 | 0.3 | 1.4 | 1.7 | 2.4 | 0.3 | 0.1 | 1.74 | 0.35 | 5.4 |
| 2012 | MIN | 2 | 0 | 3.0 | 1.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 253 | 43 | 4,019 | 450-1,128 | 233-625 | 158-180 | 69 | 284 | 353 | 390 | 101 | 11 | 252 | 192 | 1,291 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2003 | NYL | 23 | 0 | 181 | 13-42 | 8-33 | 10-10 | 3 | 8 | 11 | 16 | 4 | 1 | 13 | 8 | 44 |
| 2004 | NYL | 17 | 1 | 156 | 12-45 | 9-31 | 1-2 | 0 | 8 | 8 | 8 | 4 | 1 | 9 | 5 | 34 |
| 2005 | NYL | 21 | 0 | 203 | 21-54 | 10-29 | 4-4 | 4 | 10 | 14 | 13 | 4 | 0 | 7 | 12 | 56 |
| 2006 | NYL | 27 | 1 | 380 | 55-132 | 28-65 | 28-31 | 9 | 29 | 38 | 33 | 6 | 1 | 20 | 22 | 166 |
| 2007 | NYL | 29 | 29 | 883 | 104-245 | 48-123 | 25-34 | 17 | 70 | 87 | 73 | 25 | 1 | 48 | 40 | 281 |
| 2008 | NYL | 32 | 5 | 380 | 36-106 | 19-71 | 10-11 | 2 | 18 | 20 | 36 | 7 | 2 | 20 | 22 | 101 |
| 2009 | CHI | 34 | 0 | 577 | 72-170 | 37-92 | 30-33 | 13 | 40 | 53 | 53 | 20 | 0 | 31 | 32 | 211 |
| 2010 | CHI | 34 | 0 | 683 | 70-170 | 42-100 | 32-36 | 12 | 52 | 64 | 73 | 20 | 2 | 45 | 39 | 214 |
| 2011 | CHI | 34 | 7 | 571 | 66-163 | 32-81 | 18-19 | 9 | 49 | 58 | 83 | 11 | 3 | 59 | 12 | 182 |
| 2012 | MIN | 2 | 0 | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 | 3 | 12.3 | 0.462 | 0.375 | 0.000 | 0.1 | 1.1 | 1.3 | 0.9 | 0.3 | 0.0 | 0.43 | 0.29 | 2.1 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2004 | NYL | 2 | 0 | 1.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 1.5 |
| 2005 | NYL | 2 | 0 | 5.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.50 | 1.0 |
| 2007 | NYL | 3 | 3 | 24.7 | 0.455 | 0.375 | 0.000 | 0.3 | 2.7 | 3.0 | 2.0 | 0.7 | 0.0 | 1.00 | 0.33 | 4.3 |
| 2008 | NYL | 6 | 0 | 10.3 | 0.583 | 0.571 | 0.857 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | 0.83 | 0.17 | 4.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 | 3 | 87 | 6-13 | 3-8 | 0-0 | 1 | 8 | 9 | 6 | 2 | 0 | 3 | 2 | 15 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2004 | NYL | 2 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NYL | 2 | 0 | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2007 | NYL | 3 | 3 | 74 | 5-11 | 3-8 | 0-0 | 1 | 8 | 9 | 6 | 2 | 0 | 3 | 1 | 13 |
| 2008 | NYL | 6 | 0 | 62 | 7-12 | 4-7 | 6-7 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 1 | 24 |
Ranks
- Ranks #1 in the WNBA in Assists Per 40 Minutes (13.5)
- Ranks #14 in the WNBA in Efficiency Ranking Per 40 Minutes (27.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 2 vs. Phoenix 5/20/2012 | 28 vs. Chicago 5/20/2007 |
| Field Goals Made | 1 vs. Phoenix 5/20/2012 | 8 4 Times |
| Field Goals Attempted | 1 vs. Phoenix 5/20/2012 | 15 vs. Chicago 5/20/2007 |
| Three Point Field Goals Made | 0 None | 7 vs. Chicago 5/20/2007 |
| Three Point Field Goals Attempted | 0 None | 11 @ Atlanta 6/11/2008 |
| Free Throws Made | 0 None | 9 @ Atlanta 7/3/2010 |
| Free Throws Attempted | 0 None | 10 @ Atlanta 7/3/2010 |
| Offensive Rebounds | 0 None | 3 @ Charlotte 7/29/2006 |
| Defensive Rebounds | 0 None | 7 2 Times |
| Total Rebounds | 0 None | 8 2 Times |
| Assists | 1 2 Times | 9 @ Atlanta 7/16/2011 |
| Steals | 0 None | 5 @ Indiana 6/10/2007 |
| Blocks | 0 None | 1 11 Times |
| Minutes Played | 4 vs. Phoenix 5/20/2012 | 38 3 Times |




