Ketia Swanier #8 Guard
| PPG | 3.0 |
|---|---|
| RPG | 3.0 |
| APG | 0.0 |
| EFF | +4.00 |
- Born: Aug 10, 1986
- Height: 5-7 / 1,70
- Weight: 150 lbs. / 68,0 kg.
- College: Connecticut
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 120 | 10 | 11.5 | 0.357 | 0.314 | 0.708 | 0.2 | 1.3 | 1.5 | 1.7 | 0.5 | 0.0 | 1.32 | 1.02 | 2.6 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | CON | 25 | 6 | 9.2 | 0.277 | 0.233 | 0.800 | 0.2 | 1.0 | 1.2 | 1.0 | 0.6 | 0.0 | 0.80 | 0.68 | 1.6 |
| 2009 | PHO | 33 | 0 | 11.8 | 0.375 | 0.333 | 0.889 | 0.2 | 1.4 | 1.6 | 1.6 | 0.4 | 0.1 | 1.39 | 1.03 | 2.8 |
| 2010 | PHO | 32 | 0 | 10.1 | 0.391 | 0.387 | 0.524 | 0.2 | 1.0 | 1.2 | 1.7 | 0.3 | 0.0 | 1.28 | 0.66 | 3.0 |
| 2011 | PHO | 29 | 4 | 14.8 | 0.342 | 0.286 | 0.688 | 0.2 | 1.7 | 1.9 | 2.3 | 0.8 | 0.0 | 1.72 | 1.72 | 2.7 |
| 2012 | ATL | 1 | 0 | 7.0 | 0.500 | 1.000 | 0.000 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.00 | 3.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 120 | 10 | 1,377 | 110-308 | 43-137 | 46-65 | 23 | 155 | 178 | 199 | 63 | 6 | 158 | 122 | 309 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | CON | 25 | 6 | 231 | 13-47 | 7-30 | 8-10 | 5 | 24 | 29 | 26 | 14 | 1 | 20 | 17 | 41 |
| 2009 | PHO | 33 | 0 | 388 | 33-88 | 11-33 | 16-18 | 7 | 46 | 53 | 54 | 15 | 3 | 46 | 34 | 93 |
| 2010 | PHO | 32 | 0 | 322 | 36-92 | 12-31 | 11-21 | 5 | 33 | 38 | 53 | 11 | 1 | 41 | 21 | 95 |
| 2011 | PHO | 29 | 4 | 429 | 27-79 | 12-42 | 11-16 | 6 | 49 | 55 | 66 | 23 | 1 | 50 | 50 | 77 |
| 2012 | ATL | 1 | 0 | 7 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 16 | 0 | 9.1 | 0.308 | 0.267 | 0.000 | 0.3 | 0.9 | 1.2 | 1.2 | 0.3 | 0.0 | 0.50 | 1.06 | 1.8 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | PHO | 9 | 0 | 10.1 | 0.296 | 0.364 | 0.000 | 0.2 | 0.8 | 1.0 | 1.4 | 0.2 | 0.0 | 0.78 | 1.11 | 2.2 |
| 2010 | PHO | 2 | 0 | 4.5 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.50 | 1.0 |
| 2011 | PHO | 5 | 0 | 9.4 | 0.333 | 0.000 | 0.000 | 0.4 | 1.6 | 2.0 | 1.2 | 0.6 | 0.0 | 0.20 | 1.20 | 1.2 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 16 | 0 | 147 | 12-39 | 4-15 | 0-0 | 4 | 15 | 19 | 19 | 5 | 0 | 8 | 17 | 28 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | PHO | 9 | 0 | 91 | 8-27 | 4-11 | 0-0 | 2 | 7 | 9 | 13 | 2 | 0 | 7 | 10 | 20 |
| 2010 | PHO | 2 | 0 | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2011 | PHO | 5 | 0 | 47 | 3-9 | 0-4 | 0-0 | 2 | 8 | 10 | 6 | 3 | 0 | 1 | 6 | 6 |
Ranks
- Ranks #3 in the WNBA in Three-Point Field-Goal Percentage (1.0)
- Ranks #2 in the WNBA in Defensive Rebounds Per 40 Minutes (17.5)
- Ranks #5 in the WNBA in Three-Point Field Goals Per 40 Minutes (5.8)
- Ranks #2 in the WNBA in Rebounds Per 40 Minutes (17.5)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 3 @ Indiana 5/19/2012 | 17 @ Tulsa 7/22/2010 |
| Field Goals Made | 1 @ Indiana 5/19/2012 | 7 @ Tulsa 7/22/2010 |
| Field Goals Attempted | 2 @ Indiana 5/19/2012 | 11 @ Tulsa 7/22/2010 |
| Three Point Field Goals Made | 1 @ Indiana 5/19/2012 | 3 2 Times |
| Three Point Field Goals Attempted | 1 @ Indiana 5/19/2012 | 5 vs. Phoenix 6/29/2008 |
| Free Throws Made | 0 None | 4 2 Times |
| Free Throws Attempted | 0 None | 5 2 Times |
| Offensive Rebounds | 0 None | 2 2 Times |
| Defensive Rebounds | 3 @ Indiana 5/19/2012 | 5 vs. Atlanta 8/11/2011 |
| Total Rebounds | 3 @ Indiana 5/19/2012 | 5 2 Times |
| Assists | 0 None | 9 vs. Tulsa 9/8/2011 |
| Steals | 0 None | 3 @ Seattle 6/4/2011 |
| Blocks | 0 None | 1 6 Times |
| Minutes Played | 7 @ Indiana 5/19/2012 | 28 @ Atlanta 6/24/2011 |




