Kristi Toliver #20 Guard
| PPG | 22.0 |
|---|---|
| RPG | 3.0 |
| APG | 4.7 |
| EFF | +23.00 |
- Born: Jan 27, 1987
- Height: 5-7 / 1,70
- Weight: 130 lbs. / 59,0 kg.
- College: Maryland
- Years Pro: 3
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 96 | 23 | 20.3 | 0.441 | 0.418 | 0.869 | 0.5 | 1.4 | 1.9 | 2.1 | 0.6 | 0.0 | 1.75 | 1.69 | 9.6 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | CHI | 27 | 0 | 14.3 | 0.453 | 0.444 | 0.913 | 0.2 | 1.1 | 1.4 | 1.9 | 0.4 | 0.1 | 1.63 | 1.22 | 7.6 |
| 2010 | LAS | 34 | 4 | 20.7 | 0.438 | 0.349 | 0.815 | 0.7 | 1.5 | 2.2 | 1.3 | 0.5 | 0.1 | 1.47 | 1.85 | 8.6 |
| 2011 | LAS | 32 | 17 | 23.6 | 0.423 | 0.427 | 0.907 | 0.6 | 1.3 | 1.9 | 2.9 | 0.7 | 0.0 | 2.06 | 1.81 | 11.2 |
| 2012 | LAS | 3 | 2 | 35.7 | 0.553 | 0.600 | 0.857 | 0.0 | 3.0 | 3.0 | 4.7 | 2.3 | 0.0 | 2.67 | 2.67 | 22.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 96 | 23 | 1,951 | 324-735 | 145-347 | 126-145 | 47 | 135 | 182 | 202 | 56 | 5 | 168 | 162 | 919 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | CHI | 27 | 0 | 386 | 72-159 | 40-90 | 21-23 | 6 | 31 | 37 | 51 | 10 | 3 | 44 | 33 | 205 |
| 2010 | LAS | 34 | 4 | 703 | 105-240 | 37-106 | 44-54 | 23 | 52 | 75 | 44 | 18 | 2 | 50 | 63 | 291 |
| 2011 | LAS | 32 | 17 | 754 | 126-298 | 56-131 | 49-54 | 18 | 43 | 61 | 93 | 21 | 0 | 66 | 58 | 357 |
| 2012 | LAS | 3 | 2 | 107 | 21-38 | 12-20 | 12-14 | 0 | 9 | 9 | 14 | 7 | 0 | 8 | 8 | 66 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 0 | 22.5 | 0.545 | 0.600 | 1.000 | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.0 | 3.00 | 0.50 | 8.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2010 | LAS | 2 | 0 | 22.5 | 0.545 | 0.600 | 1.000 | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.0 | 3.00 | 0.50 | 8.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 0 | 45 | 6-11 | 3-5 | 1-1 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 1 | 16 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2010 | LAS | 2 | 0 | 45 | 6-11 | 3-5 | 1-1 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 1 | 16 |
Ranks
- Ranks #3 in the WNBA in Points Per Game (22.0)
- Ranks #17 in the WNBA in Defensive Rebounds (9.0)
- Ranks #8 in the WNBA in Assists Per Game (4.7)
- Ranks #2 in the WNBA in Assists (14.0)
- Ranks #12 in the WNBA in Field-Goal Percentage (0.6)
- Ranks #1 in the WNBA in Steals (7.0)
- Ranks #13 in the WNBA in Three-Point Field-Goal Percentage (0.6)
- Ranks #1 in the WNBA in Points (66.0)
- Ranks #17 in the WNBA in Free-Throw Percentage (0.9)
- Ranks #18 in the WNBA in Assists Per Turnover (1.8)
- Ranks #9 in the WNBA in Steals Per Game (2.3)
- Ranks #19 in the WNBA in Free Throws Per 40 Minutes (4.5)
- Ranks #1 in the WNBA in Minutes Per Game (35.7)
- Ranks #5 in the WNBA in Three-Point Field Goals Per 40 Minutes (4.5)
- Ranks #1 in the WNBA in Minutes Played (107.0)
- Ranks #18 in the WNBA in Assists Per 40 Minutes (5.2)
- Ranks #3 in the WNBA in Field Goals Made (21.0)
- Ranks #12 in the WNBA in Points Per 40 Minutes (24.6)
- Ranks #4 in the WNBA in Field Goal Attempts (38.0)
- Ranks #4 in the WNBA in Total Turnovers (8.0)
- Ranks #1 in the WNBA in Three-Point Field Goals Made (12.0)
- Ranks #1 in the WNBA in Total Efficiency Points (69.0)
- Ranks #1 in the WNBA in Three-Point Field Goal Attempts (20.0)
- Ranks #5 in the WNBA in Efficiency Ranking (23.0)
- Ranks #2 in the WNBA in Free Throws (12.0)
- Ranks #15 in the WNBA in Efficiency Ranking Per 40 Minutes (25.7)
- Ranks #3 in the WNBA in Free Throw Attempts (14.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 25 @ Seattle 5/18/2012 | 28 @ Minnesota 7/26/2011 |
| Field Goals Made | 9 @ Seattle 5/18/2012 | 9 3 Times |
| Field Goals Attempted | 16 @ Seattle 5/18/2012 | 18 @ Tulsa 7/15/2011 |
| Three Point Field Goals Made | 5 @ Seattle 5/18/2012 | 6 2 Times |
| Three Point Field Goals Attempted | 8 @ Seattle 5/18/2012 | 10 2 Times |
| Free Throws Made | 8 @ Minnesota 5/24/2012 | 8 2 Times |
| Free Throws Attempted | 8 @ Minnesota 5/24/2012 | 9 @ Minnesota 7/26/2011 |
| Offensive Rebounds | 0 None | 3 @ Connecticut 6/28/2011 |
| Defensive Rebounds | 5 vs. Seattle 5/22/2012 | 6 @ San Antonio 6/24/2011 |
| Total Rebounds | 5 vs. Seattle 5/22/2012 | 6 @ San Antonio 6/24/2011 |
| Assists | 6 @ Seattle 5/18/2012 | 8 @ San Antonio 7/12/2011 |
| Steals | 3 2 Times | 3 3 Times |
| Blocks | 0 None | 2 vs. San Antonio 7/19/2009 |
| Minutes Played | 38 @ Minnesota 5/24/2012 | 38 2 Times |




