LaToya Pringle #30 Forward/Center
| PPG | 3.9 |
|---|---|
| RPG | 2.4 |
| APG | 0.3 |
| EFF | +5.15 |
- Born: Sep 11, 1986
- Height: 6-3 / 1,91
- Weight: 170 lbs. / 77,1 kg.
- College: North Carolina
- Years Pro: 3
Player Comparison
Close| Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 66 | 7 | 11.5 | 0.453 | 1.000 | 0.828 | 1.3 | 1.5 | 2.8 | 0.3 | 0.3 | 1.1 | 0.80 | 1.82 | 3.7 | |
| Regular Season | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | LAS | 20 | 0 | 11.1 | 0.473 | 1.000 | 0.889 | 0.9 | 1.4 | 2.4 | 0.3 | 0.2 | 0.6 | 0.60 | 1.35 | 3.9 |
| Last Three Games | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Sep 10 | vs. CHI | W 74 - 67 | 23 | 4-5 | 0-0 | 1-1 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 4 | 9 |
| Sep 09 | vs. TUL | W 84 - 73 | 15 | 2-4 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 5 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 21 | @ TUL | W 73 - 67 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |



