Nakia Sanford #43 Forward/Center

Nakia Sanford
2012 Regular Season Statistics
PPG3.0
RPG3.5
APG0.5
EFF +1.50

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 280 160 19.8 0.490 0.000 0.591 1.7 2.9 4.6 0.7 0.6 0.4 1.73 3.10 6.3
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2003 WAS 17 0 7.9 0.500 0.000 0.450 0.6 0.9 1.5 0.1 0.2 0.1 0.82 2.06 2.9
2004 WAS 31 29 21.1 0.500 0.000 0.573 1.7 3.3 5.0 0.6 0.6 0.5 1.19 3.19 5.5
2005 WAS 27 0 10.9 0.483 0.000 0.484 0.6 1.1 1.7 0.2 0.4 0.4 0.63 1.85 3.3
2006 WAS 34 19 26.0 0.519 0.000 0.616 2.0 3.9 6.0 1.1 0.8 0.6 2.12 3.47 8.9
2007 WAS 34 31 29.2 0.530 0.000 0.665 2.9 4.2 7.1 0.7 0.8 0.8 2.59 4.15 11.0
2008 WAS 34 28 23.4 0.452 0.000 0.398 2.3 3.4 5.7 1.2 0.6 0.3 2.44 4.06 6.7
2009 WAS 34 13 19.5 0.470 0.000 0.578 1.6 2.7 4.3 0.6 0.8 0.4 2.15 3.21 6.3
2010 WAS 34 22 17.9 0.478 0.000 0.697 1.5 2.7 4.2 0.7 0.7 0.2 2.00 2.94 6.0
2011 PHO 33 16 14.4 0.484 0.000 0.750 1.5 2.6 4.2 0.4 0.2 0.2 0.88 2.21 4.2
2012 PHO 2 2 16.0 0.167 0.000 1.000 2.0 1.5 3.5 0.5 0.0 0.5 1.00 2.50 3.0
Career Regular Season Totals
Career 280 160 5,543 638-1,303 0-0 496-839 484 813 1,297 184 165 119 483 868 1,772
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2003 WAS 17 0 134 20-40 0-0 9-20 10 16 26 1 3 2 14 35 49
2004 WAS 31 29 653 63-126 0-0 43-75 53 101 154 18 18 16 37 99 169
2005 WAS 27 0 293 29-60 0-0 30-62 15 30 45 6 10 11 17 50 88
2006 WAS 34 19 894 112-216 0-0 77-125 69 134 203 36 28 21 72 118 301
2007 WAS 34 31 994 123-232 0-0 129-194 100 142 242 23 27 28 88 141 375
2008 WAS 34 28 795 90-199 0-0 49-123 77 116 193 40 21 11 83 138 229
2009 WAS 34 13 663 77-164 0-0 59-102 55 92 147 22 26 14 73 109 213
2010 WAS 34 22 608 76-159 0-0 53-76 51 92 143 25 25 8 68 100 205
2011 PHO 33 16 476 46-95 0-0 45-60 50 87 137 12 7 7 29 73 137
2012 PHO 2 2 32 2-12 0-0 2-2 4 3 7 1 0 1 2 5 6
Career Playoff Averages
Career 13 6 20.3 0.500 0.000 0.452 2.2 2.8 4.9 0.5 0.5 0.5 1.31 3.69 5.1
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2004 WAS 3 3 20.7 0.333 0.000 0.833 2.7 3.7 6.3 0.0 0.7 0.3 2.33 4.00 4.3
2006 WAS 2 2 30.0 0.333 0.000 0.273 3.5 4.5 8.0 0.5 1.5 0.0 1.00 2.50 6.5
2009 WAS 2 0 17.5 0.714 0.000 0.000 1.5 1.0 2.5 1.5 0.0 0.5 1.00 5.00 5.0
2010 WAS 2 1 14.0 0.714 0.000 0.500 1.5 1.5 3.0 0.5 0.5 0.5 1.00 4.00 5.5
2011 PHO 4 0 20.0 0.636 0.000 0.500 1.8 2.8 4.5 0.3 0.2 0.8 1.00 3.25 4.8
Career Playoff Totals
Career 13 6 264 26-52 0-1 14-31 28 36 64 6 7 6 17 48 66
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2004 WAS 3 3 62 4-12 0-0 5-6 8 11 19 0 2 1 7 12 13
2006 WAS 2 2 60 5-15 0-1 3-11 7 9 16 1 3 0 2 5 13
2009 WAS 2 0 35 5-7 0-0 0-2 3 2 5 3 0 1 2 10 10
2010 WAS 2 1 28 5-7 0-0 1-2 3 3 6 1 1 1 2 8 11
2011 PHO 4 0 80 7-11 0-0 5-10 7 11 18 1 1 3 4 13 19

Ranks

Season Highs/Career Highs
Points 4 @ Minnesota 5/20/2012 25 2 Times
Field Goals Made 2 @ Minnesota 5/20/2012 10 vs. Chicago 7/9/2006
Field Goals Attempted 9 @ Minnesota 5/20/2012 14 vs. Chicago 7/9/2006
Three Point Field Goals Made 0 None 0 None
Three Point Field Goals Attempted 0 None 0 None
Free Throws Made 2 @ Tulsa 5/22/2012 15 @ Houston 6/22/2007
Free Throws Attempted 2 @ Tulsa 5/22/2012 18 @ Houston 6/22/2007
Offensive Rebounds 3 @ Minnesota 5/20/2012 8 @ Sacramento 8/12/2007
Defensive Rebounds 3 @ Minnesota 5/20/2012 10 3 Times
Total Rebounds 6 @ Minnesota 5/20/2012 15 @ Connecticut 8/19/2007
Assists 1 @ Minnesota 5/20/2012 5 2 Times
Steals 0 None 4 3 Times
Blocks 1 @ Tulsa 5/22/2012 3 3 Times
Minutes Played 17 @ Minnesota 5/20/2012 39 3 Times