Nakia Sanford #43 Forward/Center
| PPG | 3.0 |
|---|---|
| RPG | 3.5 |
| APG | 0.5 |
| EFF | +1.50 |
- Born: May 10, 1976
- Height: 6-4 / 1,93
- Weight: 190 lbs. / 86,2 kg.
- College: Kansas
- Years Pro: 9
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 22 | @ TUL | W 89 - 87 | 15 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| May 20 | @ MIN | L 83 - 105 | 17 | 2-9 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
| May 08 | vs. JNT PRE | W 102 - 73 | 9 | 2-5 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |




