Plenette Pierson #33 Forward

Plenette Pierson
2012 Regular Season Statistics
PPG13.3
RPG5.7
APG0.0
EFF +15.67

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 265 78 21.9 0.451 0.205 0.722 1.5 2.6 4.2 1.2 0.8 0.6 1.71 2.86 9.4
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2003 PHO 33 5 18.2 0.379 0.000 0.634 1.1 1.3 2.4 0.7 0.6 0.4 1.27 2.64 6.0
2004 PHO 31 25 25.9 0.443 0.000 0.606 1.5 2.7 4.2 0.8 0.8 0.6 1.58 3.29 9.4
2005 DET 23 0 19.3 0.437 1.000 0.698 1.2 1.5 2.7 0.9 0.6 0.3 1.83 2.35 7.7
2005 PHO 12 11 26.5 0.343 0.000 0.690 1.6 3.3 4.9 1.1 0.8 1.1 2.67 3.25 7.7
2006 DET 34 0 16.6 0.456 0.000 0.700 1.3 2.6 3.9 0.7 0.5 0.4 1.09 2.47 6.5
2007 DET 34 0 25.2 0.478 0.000 0.754 2.1 3.7 5.8 1.7 0.8 0.9 2.32 3.24 11.6
2008 DET 28 0 23.2 0.457 0.000 0.752 2.3 2.6 4.9 2.3 0.9 1.2 1.71 3.54 11.9
2009 DET 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 1.0 1.0 0.00 2.00 0.0
2010 NYL 25 0 16.7 0.458 0.250 0.817 1.0 2.8 3.8 1.1 0.7 0.3 1.84 2.68 9.0
2010 TUL 8 1 15.8 0.535 0.429 0.857 0.8 1.8 2.5 1.3 1.2 0.4 1.63 2.12 12.1
2011 NYL 33 33 28.6 0.478 0.200 0.806 1.9 3.3 5.2 1.4 1.2 0.9 1.88 2.70 12.9
2012 NYL 3 3 24.3 0.538 1.000 0.917 2.7 3.0 5.7 0.0 0.3 1.3 0.67 2.33 13.3
Career Regular Season Totals
Career 265 78 5,816 935-2,071 8-39 616-853 408 692 1,100 311 204 172 452 757 2,494
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2003 PHO 33 5 602 67-177 0-2 64-101 37 43 80 22 19 13 42 87 198
2004 PHO 31 25 803 112-253 0-3 66-109 46 85 131 26 26 17 49 102 290
2005 DET 23 0 444 55-126 1-1 67-96 27 35 62 21 14 6 42 54 178
2005 PHO 12 11 318 36-105 0-1 20-29 19 40 59 13 10 13 32 39 92
2006 DET 34 0 574 82-180 0-3 56-80 44 88 132 24 18 14 37 84 220
2007 DET 34 0 858 149-312 0-5 98-130 70 127 197 59 26 29 79 110 396
2008 DET 28 0 649 122-267 0-2 88-117 64 72 136 63 24 34 48 99 332
2009 DET 1 0 5 0-2 0-0 0-0 0 0 0 0 1 1 0 2 0
2010 NYL 25 0 418 87-190 1-4 49-60 25 69 94 28 17 8 46 67 224
2010 TUL 8 1 126 38-71 3-7 18-21 6 14 20 10 10 3 13 17 97
2011 NYL 33 33 945 173-362 2-10 79-98 62 110 172 45 38 30 62 89 427
2012 NYL 3 3 73 14-26 1-1 11-12 8 9 17 0 1 4 2 7 40
Career Playoff Averages
Career 37 7 21.4 0.459 0.400 0.706 1.8 3.1 4.9 1.6 0.6 0.8 1.92 3.16 9.4
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2005 DET 2 0 10.0 0.400 0.000 0.000 1.5 1.5 3.0 0.0 0.5 0.0 0.00 2.50 2.0
2006 DET 10 0 19.6 0.426 0.000 0.706 1.7 3.7 5.4 1.7 0.6 0.9 1.40 2.70 8.8
2007 DET 11 1 25.5 0.422 0.500 0.732 2.9 4.3 7.2 1.6 0.6 1.1 2.55 3.91 11.2
2008 DET 6 0 17.8 0.474 0.000 0.846 1.2 1.8 3.0 1.7 0.7 0.3 1.83 2.00 7.8
2010 NYL 5 3 20.0 0.523 0.333 0.625 1.2 1.2 2.4 1.2 0.0 0.2 2.00 3.60 10.4
2011 NYL 3 3 29.0 0.577 0.000 0.500 0.7 3.3 4.0 2.7 1.3 1.7 2.67 4.00 10.7
Career Playoff Totals
Career 37 7 793 130-283 2-5 84-119 67 114 181 59 22 29 71 117 346
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2005 DET 2 0 20 2-5 0-0 0-2 3 3 6 0 1 0 0 5 4
2006 DET 10 0 198 26-61 0-0 36-51 17 37 54 17 6 9 14 27 88
2007 DET 11 1 281 46-109 1-2 30-41 32 47 79 18 7 12 28 43 123
2008 DET 6 0 107 18-38 0-0 11-13 7 11 18 10 4 2 11 12 47
2010 NYL 5 3 100 23-44 1-3 5-8 6 6 12 6 0 1 10 18 52
2011 NYL 3 3 87 15-26 0-0 2-4 2 10 12 8 4 5 8 12 32

Ranks

Season Highs/Career Highs
Points 16 @ Connecticut 5/20/2012 26 @ Los Angeles 7/15/2003
Field Goals Made 7 @ Connecticut 5/20/2012 11 4 Times
Field Goals Attempted 10 vs. Connecticut 5/19/2012 20 vs. Houston 9/19/2004
Three Point Field Goals Made 1 vs. Connecticut 5/19/2012 2 @ Connecticut 7/19/2011
Three Point Field Goals Attempted 1 vs. Connecticut 5/19/2012 3 @ Chicago 6/5/2010
Free Throws Made 6 vs. Connecticut 5/19/2012 13 vs. Los Angeles 7/29/2007
Free Throws Attempted 6 vs. Connecticut 5/19/2012 19 2 Times
Offensive Rebounds 4 vs. Connecticut 5/19/2012 6 4 Times
Defensive Rebounds 6 vs. Connecticut 5/19/2012 9 2 Times
Total Rebounds 10 vs. Connecticut 5/19/2012 14 vs. Phoenix 7/8/2007
Assists 0 None 5 5 Times
Steals 1 vs. Minnesota 5/22/2012 4 4 Times
Blocks 3 vs. Connecticut 5/19/2012 6 2 Times
Minutes Played 26 2 Times 42 @ Atlanta 6/5/2011