2011 Shock Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In June 10 1-9 .399 .325 .813 8.9 21.0 29.9 14.8 8.3 3.3 72.3 
 In July 8 0-8 .362 .234 .769 9.8 19.8 29.5 14.5 8.4 3.2 65.1 
 In August 11 2-9 .420 .290 .809 8.2 22.9 31.1 13.6 6.2 2.4 67.5 
 In September 4 0-4 .377 .257 .831 10.0 23.8 33.8 13.8 7.0 4.2 68.3 
 Wins 3 0-0 .497 .449 .795 8.7 24.0 32.7 18.7 5.7 2.7 79.0 
 Losses 30 0-0 .384 .264 .803 9.0 21.4 30.5 13.8 7.6 3.2 67.4 
 Home 16 2-14 .405 .285 .813 8.4 21.9 30.3 15.6 6.9 2.4 71.8 
 Road 17 1-16 .383 .274 .791 9.6 21.5 31.1 12.9 7.9 3.8 65.3 
 Against ATL 2 0-2 .318 .242 .833 11.0 27.0 38.0 11.5 10.5 5.0 60.0 
 Against CHI 2 0-2 .325 .306 .600 12.0 22.5 34.5 13.0 7.0 3.5 54.5 
 Against CT 2 1-1 .535 .375 .838 5.5 23.0 28.5 16.0 5.0 3.0 81.0 
 Against IND 2 0-2 .390 .298 .679 13.0 21.5 34.5 14.0 8.5 2.0 69.5 
 Against LA 5 1-4 .425 .292 .766 8.2 23.0 31.2 15.8 8.2 1.2 71.4 
 Against MIN 4 0-4 .373 .263 .819 6.5 22.8 29.3 12.5 6.2 4.0 65.5 
 Against NY 2 0-2 .403 .227 .806 6.5 17.0 23.5 17.5 6.0 3.0 69.5 
 Against PHO 4 0-4 .377 .192 .819 9.0 19.0 28.0 15.5 7.8 3.5 72.8 
 Against SA 3 0-3 .393 .308 .839 10.7 23.7 34.3 13.7 9.3 4.0 66.3 
 Against SEA 5 0-5 .392 .293 .861 9.2 19.6 28.8 11.4 5.6 2.6 68.2 
 Against WAS 2 1-1 .406 .500 .781 10.0 21.0 31.0 18.0 9.5 4.5 70.0 
created: 09/12/2011,12:15 AM